
| Metric | FY2025 |
|---|---|
| General and administrative expenses | $628K |
| Loss from operations | -$628K |
| Dividends and interest earned on marketable securities held in the Trust Account | $3.6M |
| Interest income on cash account | $329 |
| Net income | $3.0M |
| Class A Ordinary Shares Subject to Possible Redemption | |
| Weighted average shares outstanding, basic | shares | 6.9M |
| Weighted average shares outstanding, diluted | shares | 7.0M |
| Basic net income per share | $ / shares | $0.14 |
| Diluted net income per share | $ / shares | $0.14 |
| Class B Non-Redeemable Ordinary Shares | |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.