
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Total revenue | $49.7M+22.6% | $40.6M+10.3% | $36.8M-29.2% | $51.9M+26.8% | $41.0M+40.9% | $29.1M+95.1% | $14.9M |
| Total cost of revenue | $108.1M+52.7% | $70.7M-3.8% | $73.5M-10.6% | $82.3M-14.7% | $96.4M+178.8% | $34.6M-11.6% | $39.1M |
| Gross profit | $1.34B+13.3% | $1.18B+6.3% | $1.11B+26.6% | $878.5M+21.4% | $723.4M+33.5% | $541.8M+95.8% | $276.8M |
| Sales and marketing | $683.3M-7.5% | $738.5M+3.6% | $713.1M+1.6% | $701.6M+0.6% | $697.7M+83.5% | $380.2M-21.3% | $483.3M |
| Research and development | $385.2M+1.2% | $380.7M+14.6% | $332.1M+16.2% | $285.8M+3.3% | $276.7M+151.7% | $109.9M-16.1% | $131.1M |
| General and administrative | $214.3M-5.2% | $226.1M-2.4% | $231.6M-3.3% | $239.5M-4.2% | $250.0M+54.3% | $162.0M-9.8% | $179.6M |
| Total operating expenses | $1.28B-4.6% | $1.35B+5.4% | $1.28B+4.1% | $1.23B+0.2% | $1.22B+87.7% | $652.1M-17.9% | $794.0M |
| Operating income (loss) | $56.8M+134.9% | -$162.6M+1.3% | -$164.7M+52.7% | -$348.3M+30.5% | -$500.9M-354.1% | -$110.3M+78.7% | -$517.3M |
| Interest income | $48.0M-2.8% | $49.4M-13.5% | $57.1M+104.4% | $28.0M+687.2% | $3.6M+208.2% | $1.2M-82.9% | $6.7M |
| Other (expense) income, net | -$4.2M-111.9% | $35.0M+10.3% | $31.8M+1048.4% | $2.8M+120.5% | -$13.5M-192.9% | $14.5M+320.0% | -$6.6M |
| Income (loss) before income taxes | $100.6M+228.8% | -$78.1M-3.0% | -$75.8M+76.1% | -$317.6M+37.8% | -$510.9M-439.7% | -$94.7M+81.7% | -$517.1M |
| (Benefit from) provision for income taxes | -$181.7M-4024.0% | -$4.4M-131.3% | $14.1M+30.4% | $10.8M-26.6% | $14.7M+749.1% | -$2.3M-181.1% | $2.8M |
| Net income (loss) | $282.3M+483.1% | -$73.7M+18.0% | -$89.9M+72.6% | -$328.4M+37.5% | -$525.6M-468.9% | -$92.4M+82.2% | -$519.9M |
| Net income (loss) per share, basic (in dollars per share) | $0.52+500.0% | -$0.13+18.8% | -$0.16+73.3% | -$0.60+48.3% | -$1.16-110.9% | -$0.55+83.9% | -$3.41 |
| Net income (loss) per share, diluted (in dollars per share) | $0.52+500.0% | -$0.13+18.8% | -$0.16+73.3% | -$0.60+48.3% | -$1.16-110.9% | -$0.55+83.9% | -$3.41 |
| Weighted-average shares used in computing net income (loss) per share, basic (in shares) | $538125.00-3.9% | $559933.00-0.7% | $563855.00+2.9% | $548022.00+20.5% | $454625.00+170.2% | $168255.00+10.4% | $152382.00 |
| Weighted-average shares used in computing net income (loss) per share, diluted (in shares) | $544860.00-2.7% | $559933.00-0.7% | $563855.00+2.9% | $548022.00+20.5% | $454625.00+170.2% | $168255.00+10.4% | $152382.00 |
| Licenses | |||||||
| Subscription services | |||||||
| Professional services and other | |||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.