
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.40B+17.5% | $1.19B+12.9% | $1.06B+25.0% | $847.1M+13.3% | $747.6M+33.4% | $560.4M+2.4% | $547.4M+23.0% | $444.9M+33.3% | $333.8M |
| Cost of revenue | $461.2M+4.9% | $439.6M+17.0% | $375.9M+20.5% | $311.9M+14.6% | $272.2M+22.5% | $222.2M+26.7% | $175.4M+15.1% | $152.4M+30.7% | $116.6M |
| Gross profit | $942.4M+24.8% | $755.0M+10.6% | $682.6M+27.5% | $535.2M+12.6% | $475.4M+40.6% | $338.2M-9.1% | $372.0M+27.2% | $292.5M+34.7% | $217.1M |
| Research and development | $89.8M-5.3% | $94.8M+12.3% | $84.4M+6.3% | $79.4M-24.1% | $104.6M+16.1% | $90.0M+74.1% | $51.7M+43.0% | $36.2M+14.2% | $31.7M |
| Sales, general and administrative | $663.4M+15.6% | $574.0M+13.3% | $506.5M+12.6% | $449.7M+18.9% | $378.3M+31.8% | $287.1M+5.3% | $272.7M+20.5% | $226.4M+22.8% | $184.3M |
| Acquired in-process research and development | $0 | $0-100.0% | $18.2M | $0 | $0 | — | — | $30.8M | $0 |
| Impairment charge | $0-100.0% | $76.9M | $0 | $0 | — | — | — | — | — |
| Total operating expenses | $753.2M+1.0% | $745.7M+22.4% | $609.1M+15.1% | $529.1M+9.6% | $482.9M+28.0% | $377.1M+16.2% | $324.5M+10.6% | $293.4M+35.8% | $216.0M |
| Income from operations | $189.2M+1939.5% | $9.3M-87.4% | $73.6M+1109.3% | $6.1M+181.1% | -$7.5M+80.7% | -$38.9M-182.0% | $47.5M+5676.1% | -$852K-173.1% | $1.2M |
| Interest and other income | $15.9M+37.0% | $11.6M+90.0% | $6.1M+378.5% | -$2.2M+27.0% | -$3.0M | — | — | — | — |
| Income before income taxes | $205.1M+882.9% | $20.9M-73.8% | $79.7M+1946.5% | $3.9M+137.1% | -$10.5M+72.4% | -$38.0M-175.8% | $50.1M | — | — |
| Provision for (benefit from) income taxes | $27.4M+300.1% | $6.9M+160.7% | -$11.3M-291.8% | $5.9M+144.9% | -$13.1M+30.0% | -$18.8M-699.2% | $3.1M+171.1% | -$4.4M-21.9% | -$3.6M |
| Net income | $177.7M+1168.1% | $14.0M-84.6% | $91.0M+4643.2% | -$2.0M-137.9% | $5.3M+133.7% | -$15.7M-132.4% | $48.5M+634.1% | $6.6M+41.7% | $4.7M |
| Basic (in dollars per share) | $4570.00+1169.4% | $360.00-84.8% | $2370.00+4840.0% | -$50.00-135.7% | $140.00+31918.2% | -$0.44-131.7% | $1.39+631.6% | $0.19+35.7% | $0.14 |
| Diluted (in dollars per share) | $4520.00+1155.6% | $360.00-84.5% | $2320.00+4740.0% | -$50.00-135.7% | $140.00+31918.2% | -$0.44-132.8% | $1.34+644.4% | $0.18+38.5% | $0.13 |
| Basic (in shares) | 38.92B+0.7% | 38.63B+0.6% | 38.40B+1.5% | 37.84B+2.9% | 36.76B+2.8% | 35.77B+2.9% | 34.75B+1.8% | 34.14B+3.5% | 32.98B |
| Diluted (in shares) | 39.29B+0.1% | 39.27B+0.1% | 39.22B+3.6% | 37.84B-0.1% | 37.88B+5.9% | 35.77B-1.4% | 36.27B+0.5% | 36.09B+2.2% | 35.32B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.