
| Metric | FY2025 | FY2024 |
|---|---|---|
| Research and development | $33.4M+213.8% | $10.6M |
| General and administrative | $6.8M+9.7% | $6.2M |
| Total operating expenses | $40.2M+138.7% | $16.8M |
| Loss from operations | -$40.2M-138.7% | -$16.8M |
| Change in fair value of financial instruments | $6K-100.0% | $22.6M |
| Interest expense | -$77K | — |
| Other income | $443K-29.3% | $626K |
| Loss on issuance of Common Shares, warrants, and pre-funded warrants in July 2024 PIPE | -$3.5M | — |
| Total other income, net | $448K-97.7% | $19.6M |
| Net (loss) income | -$39.7M-1529.3% | $2.8M |
| Net (loss) income per share, basic | -$22.61-943.7% | $2.68 |
| Net (loss) income per share, diluted | -$22.61-959.7% | $2.63 |
| Weighted-average outstanding Common Shares, basic | 1.8M+69.4% | 1.0M |
| Weighted-average outstanding Common Shares, diluted | 1.8M+66.0% | 1.1M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.