
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Exploration and pre-development | $121.3M+167.8% | $45.3M+51.4% | $29.9M+56.7% | $19.1M |
| General and administration | $6.5M+25.2% | $5.2M+745.0% | $614K-19.5% | $763K |
| Environmental and reclamation expense (Note 6) | $1.5M | — | $898K-80.3% | $4.6M |
| Depreciation | $168K+40.0% | $120K+43.3% | $84K+36.6% | $61K |
| OPERATING LOSS | $128.0M+145.5% | $52.1M+29.4% | $40.3M+37.3% | $29.3M |
| Grant income (Note 7) | -$15.0M+59.9% | -$37.4M-77.3% | -$21.1M | — |
| Interest income | -$12.1M-4800.8% | -$246K+44.5% | -$443K+8.8% | -$485K |
| Other expenses (income), net | -$535K-1571.9% | -$32K-279.8% | $18K | — |
| Total other expenses (income), net | -$27.6M+26.8% | -$37.6M-75.1% | -$21.5M-3377.6% | -$618K |
| NET LOSS | $100.4M+593.2% | $14.5M-22.8% | $18.8M-34.6% | $28.7M |
| NET LOSS PER SHARE, BASIC | $1080.00+490809.1% | $0.22-26.7% | $0.30-34.8% | $0.46 |
| NET LOSS PER SHARE, DILUTED | $1080.00+490809.1% | $0.22-26.7% | $0.30-34.8% | $0.46 |
| WEIGHTED AVERAGE COMMON SHARES OUTSTANDING, BASIC | 93.23B+141969.9% | 65.6M+3.8% | 63.2M+0.3% | 63.0M |
| WEIGHTED AVERAGE COMMON SHARES OUTSTANDING, DILUTED | 93.23B+141969.9% | 65.6M+3.8% | 63.2M+0.3% | 63.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.