
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Collaboration revenue | $0-100.0% | $8.6M+249.5% | $2.4M |
| Research and development | $267.1M+75.3% | $152.4M+75.7% | $86.8M |
| General and administrative | $59.1M+4.9% | $56.3M+33.9% | $42.1M |
| Total operating expenses | $326.2M+56.3% | $208.7M+62.0% | $128.8M |
| Loss from operations | -$326.2M-63.0% | -$200.2M-58.4% | -$126.4M |
| Other income, net | $22.9M+32.2% | $17.3M+460.3% | $3.1M |
| Total other income | $22.9M+32.2% | $17.3M+460.3% | $3.1M |
| Net loss | -$303.3M-65.9% | -$182.8M-48.3% | -$123.3M |
| Net loss per share attributable to common stockholders, basic (in dollars per share) | -$13.48-32.0% | -$10.21+45.4% | -$18.69 |
| Net loss per share attributable to common stockholders, diluted (in dollars per share) | -$13.48-32.0% | -$10.21+45.4% | -$18.69 |
| Weighted average common shares outstanding, basic (in shares) | 22.50B+25.7% | 17.91B+171.5% | 6.59B |
| Weighted average common shares outstanding, diluted (in shares) | 22.50B+25.7% | 17.91B+171.5% | 6.59B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.