
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $282.9M-2.9% | $291.3M+9.1% | $267.0M+4.1% | $256.4M+13.0% | $226.9M |
| Cost of revenue | $103.1M+2.0% | $101.0M+1.8% | $99.2M+21.7% | $81.5M+39.8% | $58.3M |
| Gross profit | $179.8M-5.5% | $190.2M+13.4% | $167.8M-4.1% | $174.9M+3.7% | $168.6M |
| Technology and development | $33.8M+1.7% | $33.3M+24.5% | $26.7M+28.2% | $20.8M+31.2% | $15.9M |
| Sales and marketing | $102.9M+7.9% | $95.4M+15.2% | $82.8M+20.8% | $68.6M+17.9% | $58.2M |
| General and administrative | $60.3M+4.6% | $57.7M+2.6% | $56.2M+25.1% | $44.9M+25.7% | $35.8M |
| Total operating expenses | $197.1M+5.8% | $186.3M+12.4% | $165.7M+23.4% | $134.3M+22.4% | $109.8M |
| Operating income (loss) | -$17.3M-539.5% | $3.9M+92.9% | $2.0M-95.0% | $40.5M-31.1% | $58.8M |
| Interest income | $5.5M-35.6% | $8.5M-4.0% | $8.8M+298.7% | $2.2M+638.0% | $300K |
| Other income (expense), net | -$4.2M-177.3% | $5.4M+1595.8% | -$359K-152.7% | $681K+142.3% | $281K |
| Total other income, net | $1.3M-90.6% | $13.8M+63.5% | $8.5M+377.4% | -$3.1M-150.8% | $6.0M |
| Income before provision for (benefit from) income taxes | -$16.0M-189.8% | $17.8M+69.2% | $10.5M-72.0% | $37.5M-42.2% | $64.8M |
| Provision for (benefit from) income taxes | -$1.5M-128.3% | $5.3M+224.5% | $1.6M-81.5% | $8.8M+6.9% | $8.2M |
| Net income (loss) | -$14.5M-215.7% | $12.5M+40.8% | $8.9M-69.1% | $28.7M-49.3% | $56.6M |
| Basic (in usd per share) | -$310.00-224.0% | $250.00+47.1% | $170.00-69.1% | $550.00-51.3% | $1130.00 |
| Diluted (in usd per share) | -$310.00-234.8% | $230.00+43.8% | $160.00-68.0% | $500.00-50.0% | $1000.00 |
| Basic (in shares) | 47.01B-4.5% | 49.21B-4.9% | 51.76B-1.0% | 52.28B+4.2% | 50.18B |
| Diluted (in shares) | 47.01B-13.4% | 54.29B-3.1% | 56.03B-1.5% | 56.91B+0.5% | 56.63B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.