
| Metric | FY2025 | FY2024 |
|---|---|---|
| Cash | $889K-85.7% | $6.2M |
| Accounts receivable | $17K-48.3% | $34K |
| Inventories | $217K-41.8% | $373K |
| Prepaid expenses and other current assets | $657K-51.7% | $1.4M |
| Total current assets | $1.8M-77.0% | $8.0M |
| Property and equipment, net | $1.1M-19.8% | $1.4M |
| Intangible assets | $1.1M-63.1% | $3.0M |
| Right-of-use assets | $1.3M+16.3% | $1.1M |
| Total assets | $5.3M-60.5% | $13.5M |
| Accounts payable and accrued liabilities (Note 2) | $936K-68.0% | $2.9M |
| Loan payable | $184K+3.9% | $177K |
| Convertible debt | $82K-92.5% | $1.1M |
| Notes payable - Silent partnership | $957K-6.5% | $1.0M |
| Intellectual property acquisition liability | $488K | — |
| Intellectual property acquisition liability current portion - related party | $676K-2.1% | $691K |
| Operating lease liabilities - current portion | $356K+34.4% | $265K |
| Total current liabilities | $3.7M-40.3% | $6.2M |
| Operating lease liabilities | $992K+5.0% | $945K |
| Intellectual property acquisition liability - related party | $376K | — |
| Total liabilities | $4.7M-37.6% | $7.5M |
| Ordinary shares, a par value of € 0.01, 11.250.000 shares authorized, 9,780,142 and 2,319,353 shares issued and outstanding, respectively | $108K+367.7% | $23K |
| Additional paid-in capital | $106.1M+11.4% | $95.2M |
| Accumulated deficit | -$104.9M-18.3% | -$88.7M |
| Accumulated other comprehensive loss | -$618K-12.6% | -$549K |
| Total shareholders’ equity | $642K-89.3% | $6.0M |
| Total liabilities and shareholders’ equity | $5.3M-60.5% | $13.5M |
| Related Party | ||
| Accounts receivable - related party | $61K+254.0% | $17K |
| Accounts payable and accrued liabilities - related party | $14K+34.2% | $10K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.