
| Metric | FY2025 |
|---|---|
| General and administrative costs | $359K |
| Loss from operations | -$359K |
| Earnings from investments held in Trust Account | $8.1M |
| Interest income - operating account | $24K |
| Other income | $8.1M |
| Net income | $7.7M |
| Class A Ordinary Shares | |
| Basic weighted average shares outstanding | shares | 7.2M |
| Diluted weighted average shares outstanding | shares | 7.5M |
| Basic net income per share | $ / shares | $0.27 |
| Diluted net income per share | $ / shares | $0.27 |
| Class B Ordinary Shares | |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.