
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $1.64B+29.4% | $1.26B+33.9% | $944.3M+44.5% | $653.6M+42.5% | $458.6M+78.5% | $257.0M+103.0% | $126.6M |
| Marketing | $342.9M+12.9% | $303.8M+29.6% | $234.4M+37.1% | $171.0M+41.4% | $120.9M+63.8% | $73.8M+69.5% | $43.5M |
| Technology and development | $313.9M+16.3% | $269.8M+22.7% | $219.9M+58.6% | $138.7M+116.4% | $64.1M+57.2% | $40.8M+27.4% | $32.0M |
| General and administrative | $225.1M+14.9% | $195.9M+9.2% | $179.4M+36.7% | $131.3M+85.0% | $70.9M+124.1% | $31.7M+23.4% | $25.7M |
| Depreciation and amortization | $25.0M+38.7% | $18.1M+37.6% | $13.1M+95.1% | $6.7M+27.9% | $5.3M+29.5% | $4.1M+52.7% | $2.7M |
| Total costs and expenses | $1.56B+19.5% | $1.30B+23.1% | $1.06B+36.6% | $774.6M+55.4% | $498.3M+74.2% | $286.1M+61.5% | $177.2M |
| Income (loss) from operations | $77.5M+298.2% | -$39.1M+65.8% | -$114.2M+5.7% | -$121.0M-204.7% | -$39.7M-36.1% | -$29.2M+42.3% | -$50.6M |
| Interest income | $7.7M-4.7% | $8.1M+8.5% | $7.4M+79.5% | $4.1M+2863.6% | $140K-48.7% | $273K-75.4% | $1.1M |
| Interest expense | -$7.6M-134.9% | -$3.2M-37.8% | -$2.4M-80.6% | -$1.3M-3.7% | -$1.3M-5.6% | -$1.2M+26.1% | -$1.6M |
| Other income (expense), net | -$5.9M-248.2% | $4.0M+240.9% | -$2.8M-154.4% | $5.2M+66.8% | $3.1M+340.0% | -$1.3M-3729.4% | -$34K |
| Income (loss) before provision for income taxes | $71.6M+336.8% | -$30.3M+73.0% | -$111.9M+0.9% | -$113.0M-199.6% | -$37.7M-20.1% | -$31.4M+38.6% | -$51.1M |
| Provision for income taxes | $3.7M-45.1% | $6.7M+14.0% | $5.9M+465.9% | $1.0M+0.0% | $1.0M-10.3% | $1.2M+349.0% | $259K |
| Net income (loss) | $67.9M+283.7% | -$37.0M+68.6% | -$117.8M-3.4% | -$114.0M-194.2% | -$38.8M-19.0% | -$32.6M+36.6% | -$51.4M |
| Basic (in dollars per share) | $330.00+273.7% | -$190.00+70.8% | -$650.00+4.4% | -$680.00-6.3% | -$640.00+57.9% | -$1520.00+49.0% | -$2980.00 |
| Diluted (in dollars per share) | $310.00+263.2% | -$190.00+70.8% | -$650.00+4.4% | -$680.00-6.3% | -$640.00+57.9% | -$1520.00+49.0% | -$2980.00 |
| Basic (in shares) | 205.83B+5.7% | 194.65B+7.6% | 180.82B+7.8% | 167.77B+176.3% | 60.73B+183.0% | 21.46B+0.8% | 21.29B |
| Diluted (in shares) | 217.57B+11.8% | 194.65B+7.6% | 180.82B+7.8% | 167.77B+176.3% | 60.73B+183.0% | 21.46B+0.8% | 21.29B |
| Transaction expenses | |||||||
| Cost of revenue | $101.2M+20.6% | $83.9M+1.7% | $82.5M+21.2% | $68.1M+49.6% | $45.5M+79.0% | $25.4M+45.8% | $17.4M |
| Customer support and operations | |||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.