
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Total revenues (Note 4) | $1.56B+221.7% | $484.0M+60.3% | $302.0M+190.4% | $104.0M-100.0% | $55.00T | $0 | $0 |
| Total cost of revenues (Note 4) | $981.0M+105.7% | $477.0M+51.9% | $314.0M+173.0% | $115.0M-100.0% | $520.00T | $0 | $0 |
| Gross (loss) profit | $144.0M+112.0% | -$1.20B+40.9% | -$2.03B+35.0% | -$3.12B+100.0% | -$465.00T | $0 | $0 |
| Research and development (Note 2) | $1.67B+3.4% | $1.61B-19.1% | $2.00B+2.6% | $1.94B-100.0% | $1850.00T+141.5% | $766.00T+254484949.8% | $301.0M |
| Selling, general, and administrative (Note 2) | $2.06B+9.9% | $1.88B+9.5% | $1.71B-4.2% | $1.79B-100.0% | $1242.00T+387.1% | $255.00T+236111011.1% | $108.0M |
| Total operating expenses | $3.73B+6.9% | $3.49B-5.9% | $3.71B-0.6% | $3.73B-100.0% | $3755.00T+267.8% | $1021.00T+249633151.8% | $409.0M |
| Loss from operations | -$3.58B+23.5% | -$4.69B+18.3% | -$5.74B+16.3% | -$6.86B+100.0% | -$4220.00T-313.3% | -$1021.00T-249633151.8% | -$409.0M |
| Interest income | $293.0M-23.9% | $385.0M-26.2% | $522.0M+170.5% | $193.0M-100.0% | $3.00T-70.0% | $10.00T+55555455.6% | $18.0M |
| Interest expense (Note 10) | -$274.0M+13.8% | -$318.0M-44.5% | -$220.0M-113.6% | -$103.0M | — | — | — |
| Loss on convertible notes, net (Note 10) | $0+100.0% | -$112.0M | $0 | $0 | — | — | — |
| Other income (expense), net | -$54.0M-671.4% | -$7.0M-216.7% | $6.0M-66.7% | $18.0M+100.0% | -$1.00T-200.0% | $1.00T+100000100.0% | -$1.0M |
| Loss before income taxes | -$3.62B+23.6% | -$4.74B+12.7% | -$5.43B+19.5% | -$6.75B+100.0% | -$4688.00T-360.5% | -$1018.00T-238967036.2% | -$426.0M |
| Provision for income taxes | -$6.0M-20.0% | -$5.0M-400.0% | -$1.0M+75.0% | -$4.0M | $0 | $0 | $0 |
| Net loss | -$3.63B+23.6% | -$4.75B+12.6% | -$5.43B+19.5% | -$6.75B+100.0% | -$4688.00T-360.5% | -$1018.00T-238967036.2% | -$426.0M |
| Less: Net income attributable to noncontrolling interest | $20.0M+1900.0% | $1.0M | $0 | $0 | — | — | — |
| Net loss attributable to common stockholders | -$3.65B+23.2% | -$4.75B+12.6% | -$5.43B+19.5% | -$6.75B+100.0% | -$4688.00T-360.5% | -$1018.00T-238967036.2% | -$426.0M |
| Net loss attributable to common stockholders, basic | -$3.65B+23.2% | -$4.75B+12.6% | -$5.43B+19.5% | -$6.75B+100.0% | -$4688.00T-360.1% | -$1019.00T-239201777.9% | -$426.0M |
| Net loss attributable to common stockholders, diluted | -$3.65B+23.2% | -$4.75B+12.6% | -$5.43B+19.5% | -$6.75B+100.0% | -$4688.00T-360.1% | -$1019.00T-239201777.9% | -$426.0M |
| Net loss per share attributable to Class A and Class B common stockholders, basic (in dollars per share) | -$3070000.00+34.5% | -$4690000.00+18.3% | -$5740000.00+22.4% | -$7400000.00+67.8% | -$22980000.00-127.8% | -$10090000.00-132.0% | -$4350000.00 |
| Net loss per share attributable to Class A and Class B common stockholders, diluted (in dollars per share) | -$3070000.00+34.5% | -$4690000.00+18.3% | -$5740000.00+22.4% | -$7400000.00+67.8% | -$22980000.00-127.8% | -$10090000.00-132.0% | -$4350000.00 |
| Weighted-average common shares outstanding, basic (in shares) | 1.19B+17.1% | 1.01B+7.0% | 947.0M+3.7% | 913.0M+347.5% | 204.0M+102.0% | 101.0M+3.1% | 98.0M |
| Weighted-average common shares outstanding, diluted (in shares) | 1.19B+17.1% | 1.01B+7.0% | 947.0M+3.7% | 913.0M+347.5% | 204.0M+102.0% | 101.0M+3.1% | 98.0M |
| Automotive | |||||||
| Software and services | |||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.