
| Metric | FY2022 | FY2021 |
|---|---|---|
| Research and development | $32.5M+116.8% | $15.0M |
| General and administrative | $9.4M+18.3% | $7.9M |
| Total operating expenses | $41.8M+82.8% | $22.9M |
| Operating loss | -$41.8M-82.8% | -$22.9M |
| Gain from change in fair value of derivative liabilities, net | $6.5M+265.8% | $1.8M |
| Employee retention credit | $231K-55.1% | $515K |
| Interest and other income | $80K+27.0% | $63K |
| Underwriting discount on issuance of derivative | -$2.5M | — |
| Interest expense | -$1.8M-381.9% | -$375K |
| Loss on extinguishment of loan agreement | -$1.8M | — |
| Total non-operating income (expense), net | $783K-60.7% | $2.0M |
| Net loss | -$41.1M-96.4% | -$20.9M |
| Net loss per common share - basic (in dollars per share) | -$2.26+16.9% | -$2.72 |
| Net loss per common share - diluted (in dollars per share) | -$2.32+14.7% | -$2.72 |
| Weighted average number of common shares outstanding - basic (in shares) | 18.2M+137.2% | 7.7M |
| Weighted average number of common shares outstanding - diluted (in shares) | 19.5M+154.0% | 7.7M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.