
| Metric | FY2025 |
|---|---|
| General and administrative expenses | $174K |
| Loss from operations | -$174K |
| Interest earned on marketable securities held in Trust Account | $279K |
| Total other income | $279K |
| Net income | $105K |
| Class A Ordinary Shares [Member] | |
| Basic weighted average shares outstanding (in Shares) | shares | 6.6M |
| Diluted weighted average shares outstanding (in Shares) | shares | 6.9M |
| Basic net income per ordinary share (in Dollars per share) | $ / shares | $0.01 |
| Diluted net income per ordinary share (in Dollars per share) | $ / shares | $0.01 |
| Class B Ordinary Shares [Member] | |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.