
| Metric | FY2021 | FY2020 |
|---|---|---|
| Formation and operating costs | $1.0M+141696.1% | $716 |
| Loss from operations | -$1.0M-141696.1% | -$716 |
| Trust interest income | — | $11K |
| Unrealized gain on change in fair value of warrants | — | $23K |
| Total other income | — | $33K |
| Net loss | -$982K-137034.6% | -$716 |
| Basic and diluted weighted average shares outstanding, common stock subject to redemption (in Shares) | — | 10.6M |
| Basic and diluted net income per share attributable to common stock subject to redemption (in Dollars per share) | — | $0.28 |
| Basic and diluted weighted average shares outstanding, common stock (in Shares) | — | 4.0M |
| Basic and diluted net loss per share attributable to common stockholders (in Dollars per share) | — | -$0.99 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.