
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Total revenues | $245K-78.5% | $1.1M+286.0% | $295K |
| Total cost of revenues | $77K+11.9% | $68K-53.0% | $146K |
| GROSS PROFIT | $202K-77.7% | $906K+191.3% | $311K |
| Salary, wages and payroll taxes | $5.5M+29.5% | $4.3M+85.7% | $2.3M |
| Research and development | $394K+336.2% | $90K-75.8% | $374K |
| Professional fees | $5.5M+156.6% | $2.2M-34.7% | $3.3M |
| Selling, general and administrative expenses | $2.1M+69.8% | $1.3M+178.9% | $450K |
| Depreciation and amortization | $305K+11.8% | $273K+49.7% | $182K |
| Impairment of goodwill | $685K | — | — |
| Impairment of other intangibles | $146K | — | — |
| Total operating expenses | $14.7M+83.0% | $8.1M+21.8% | $6.6M |
| LOSS FROM OPERATIONS | -$14.5M-103.4% | -$7.2M-13.4% | -$6.3M |
| Other income | $57K | — | — |
| Interest income | $178K+493.8% | $30K+5816.5% | $508 |
| Interest expense | -$13K+95.8% | -$307K-3625.7% | -$8K |
| Total other income (expenses), net | $223K+180.6% | -$276K-3481.6% | -$8K |
| NET LOSS | -$14.3M-92.8% | -$7.4M-17.6% | -$6.3M |
| Net loss per common share, Basic | -$0.85-21.4% | -$0.70+11.4% | -$0.79 |
| Net loss per common share, Diluted | -$0.85-21.4% | -$0.70+11.4% | -$0.79 |
| Weighted average common shares outstanding, Basic | 16.9M+59.3% | 10.6M+32.9% | 8.0M |
| Weighted average common shares outstanding, Diluted | 16.9M+59.3% | 10.6M+32.9% | 8.0M |
| Product [Member] | |||
| Service [Member] | |||
| Depreciation Expense [Member] | |||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.