
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Cash and cash equivalents | $84.2M-34.2% | $128.0M-33.1% | $191.4M+68.6% | $113.6M-21.6% | $144.9M-49.6% | $287.3M |
| Marketable securities - short term | $200.4M+125.4% | $88.9M+793.4% | $10.0M-91.4% | $116.0M+54.9% | $74.9M | $0 |
| Accounts receivable | $5.9M+255.9% | $1.7M | — | — | — | — |
| Prepaid expenses | $8.7M-21.4% | $11.1M-1.8% | $11.3M+3.5% | $10.9M+57.5% | $6.9M | — |
| Other current assets | $3.9M+69.6% | $2.3M-10.3% | $2.6M-13.3% | $3.0M+33.3% | $2.2M | — |
| Restricted cash - short term | $494K+558.7% | $75K | — | — | — | — |
| Interest receivable | $2.0M+181.3% | $700K+993.8% | $64K-89.1% | $588K+345.5% | $132K+2100.0% | $6K |
| Total current assets | $305.7M+31.3% | $232.8M+8.1% | $215.3M-11.8% | $244.1M+6.5% | $229.2M-22.0% | $293.9M |
| Restricted cash - long term | $227K-68.5% | $721K+26.7% | $569K+0.0% | $569K+0.0% | $569K+177.6% | $205K |
| Operating lease right-of-use assets | $3.1M-28.6% | $4.3M-34.3% | $6.6M+39.1% | $4.8M-3.8% | $4.9M+343.0% | $1.1M |
| Marketable securities - long term | $106.3M+256.3% | $29.8M | — | — | — | — |
| Property and equipment, net | $3.1M-19.5% | $3.9M-32.9% | $5.8M-12.8% | $6.7M+61.3% | $4.1M+54.7% | $2.7M |
| Total assets | $418.4M+54.1% | $271.6M+18.9% | $228.3M-10.8% | $256.1M+7.2% | $238.9M-19.8% | $297.9M |
| Accounts payable | $4.9M+97.7% | $2.5M+47.4% | $1.7M+121.3% | $766K-67.9% | $2.4M+59.5% | $1.5M |
| Accrued and other current liabilities | $41.0M+121.0% | $18.6M+34.4% | $13.8M-12.3% | $15.7M+6.7% | $14.8M+48.6% | $9.9M |
| Deferred revenue - current portion | $11.9M-37.3% | $19.0M+24.1% | $15.3M+2.9% | $14.9M | — | — |
| Total current liabilities | $57.9M+44.5% | $40.1M+30.0% | $30.8M-1.8% | $31.4M+83.2% | $17.1M+50.0% | $11.4M |
| Deferred revenue - net of current portion | $7.0M | — | — | $36.9M | — | — |
| Other long term liabilities | $1.1M-54.0% | $2.5M-49.3% | $4.9M+64.6% | $3.0M-24.8% | $3.9M | — |
| Total long term liabilities | $8.1M+227.0% | $2.5M-93.5% | $38.0M-4.7% | $39.8M+908.5% | $3.9M+835.8% | $422K |
| Total liabilities | $66.0M+55.1% | $42.5M-38.2% | $68.8M-3.4% | $71.2M+237.7% | $21.1M+78.0% | $11.8M |
| Common stock, par value of $0.0001 per share; 300,000,000 shares authorized, 58,921,999 and 54,032,826 shares issued and outstanding as of December 31, 2025 and 2024, respectively | $5000.00+0.0% | $5000.00+0.0% | $5000.00+25.0% | $4000.00+99900.0% | $4.00+0.0% | $4.00 |
| Additional paid-in capital | $849.6M+18.0% | $720.0M+28.2% | $561.4M+16.2% | $483.2M+16.7% | $414.0M+4.5% | $396.4M |
| Accumulated other comprehensive income (loss) | $543K+459.6% | -$151K-529.2% | -$24K+98.0% | -$1.2M-599.4% | -$168K | — |
| Accumulated deficit | -$497.7M-1.4% | -$490.8M-22.1% | -$401.8M-35.2% | -$297.1M-51.5% | -$196.1M-77.8% | -$110.3M |
| Total stockholders’ equity | $352.5M+53.9% | $229.0M+43.5% | $159.6M-13.7% | $184.8M-15.1% | $217.8M-23.9% | $286.1M |
| Total liabilities and stockholders’ equity | $418.4M+54.1% | $271.6M+18.9% | $228.3M-10.8% | $256.1M+7.2% | $238.9M-19.8% | $297.9M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.