
| Metric | FY2025 | FY2024 |
|---|---|---|
| General and administrative expenses | $647K-12.3% | $738K |
| Loss from operations | -$647K+12.3% | -$738K |
| Interest income on operating account | — | $14K |
| Investment income from investments held in Trust Account | — | $8.5M |
| Total other income | — | $8.5M |
| Net income (loss) | $7.9M+1166.8% | -$738K |
| Weighted average shares outstanding of Founder Shares, diluted | 7.3M-64.0% | 20.1M |
| Basic net income (loss) per share, Founder Share | $0.29+0.0% | $0.29 |
| Diluted net income (loss) per share, Founder Share | $0.29+0.0% | $0.29 |
| Weighted average shares outstanding of Founder Shares, basic | 7.2M+10.1% | 6.5M |
| Public Shares [Member] | ||
| Weighted average shares outstanding of Public Shares, basic and diluted | — | 20.1M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.