
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $92K | $0 |
| Cost of goods sold | $48K | $0 |
| Gross Profit | — | $44K |
| General and administrative expenses | $45K+722.9% | $5K |
| Total operating expenses | -$45K-722.9% | -$5K |
| Income / (Loss) before provision for income taxes | -$1K+78.0% | -$5K |
| Provision for income taxes | — | $0 |
| Net income (loss) | -$1K+78.0% | -$5K |
| Income (Loss) per common share: Basic and Diluted | $0.00 | $0.00 |
| Weighted Average Number of Common Shares Outstanding: Basic and Diluted | 3.1M+423.1% | 590K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.