
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Cash and cash equivalents | $100.5M+2225.9% | $4.3M-90.5% | $45.7M-52.1% | $95.3M+149.9% | $38.1M-70.3% | $128.5M |
| Short-term investments in marketable securities | $57.1M | — | $59.0M-35.4% | $91.3M-57.2% | $213.2M | — |
| Prepaid expenses and other current assets | $5.0M-15.0% | $5.9M-14.6% | $6.9M-4.0% | $7.2M+78.1% | $4.1M+184.0% | $1.4M |
| Total current assets | $105.6M+56.7% | $67.4M-39.6% | $111.6M-42.4% | $193.8M-24.1% | $255.4M+96.5% | $130.0M |
| Property and equipment, net | $27.7M-22.8% | $35.9M-17.1% | $43.3M-15.2% | $51.0M+18.6% | $43.0M+150.3% | $17.2M |
| Operating lease right-of-use assets | $9.4M-20.8% | $11.9M+19.2% | $10.0M-14.4% | $11.7M-0.2% | $11.7M | — |
| Other noncurrent assets | $4.2M-11.9% | $4.8M-15.1% | $5.7M+18.4% | $4.8M+16.2% | $4.1M+787.3% | $465K |
| Total assets | $146.9M+22.5% | $119.9M-29.7% | $170.5M-38.9% | $278.9M-11.2% | $314.2M+112.1% | $148.2M |
| Accounts payable | $3.6M-30.6% | $5.2M-8.3% | $5.6M-41.2% | $9.6M-10.7% | $10.7M+954.2% | $1.0M |
| Accrued and other current liabilities | $8.8M+10.0% | $8.0M-37.1% | $12.8M+19.9% | $10.7M+17.7% | $9.1M+186.6% | $3.2M |
| Operating lease liabilities, current | $3.0M+8.7% | $2.8M-35.7% | $4.3M+7.8% | $4.0M+100.9% | $2.0M | — |
| Total current liabilities | $15.4M-3.4% | $16.0M-29.7% | $22.7M-6.2% | $24.2M+11.4% | $21.8M+331.9% | $5.0M |
| Operating lease liabilities, noncurrent | $7.8M-27.9% | $10.8M+33.6% | $8.1M-26.9% | $11.1M-19.1% | $13.7M | — |
| Other noncurrent liabilities | $410K+45.9% | $281K+11.1% | $253K+11.0% | $228K+25.3% | $182K+857.9% | $19K |
| Total liabilities | $23.7M-12.7% | $27.1M-12.9% | $31.1M-12.6% | $35.6M-0.3% | $35.7M+308.9% | $8.7M |
| Common stock, $0.0001 par value; 1,000,000,000 shares authorized as of December 31, 2025 and 2024; 216,760,283 and 86,542,340 shares issued and outstanding as of December 31, 2025 and 2024 | $21K+162.5% | $8K+14.3% | $7K+0.0% | $7K+75.0% | $4K | — |
| Additional paid-in capital | $728.3M+19.9% | $607.2M+11.9% | $542.8M+3.8% | $522.9M+20.4% | $434.2M+27311.4% | $1.6M |
| Accumulated other comprehensive income | $0-100.0% | $28K+126.4% | -$106K+72.0% | -$378K-168.1% | -$141K | — |
| Accumulated deficit | -$605.0M-17.6% | -$514.4M-27.6% | -$403.3M-44.4% | -$279.2M-79.5% | -$155.5M-87.8% | -$82.8M |
| Total stockholders' equity | $123.3M+32.8% | $92.9M-33.4% | $139.4M-42.7% | $243.4M-12.6% | $278.5M+442.5% | -$81.3M |
| Total liabilities and stockholders' equity | $146.9M+22.5% | $119.9M-29.7% | $170.5M-38.9% | $278.9M-11.2% | $314.2M+112.1% | $148.2M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.