
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Total revenue | $16.5M+3.2% | $16.0M-11.1% | $18.0M |
| Costs of revenue | $14.6M+18.0% | $12.4M | — |
| Costs of revenue – related parties | $1.4M-24.0% | $1.9M | — |
| General and administrative expenses | $7.9M+226.2% | $2.4M+28.8% | $1.9M |
| Total cost and expenses | $23.9M+43.4% | $16.7M-3.3% | $17.3M |
| Loss from operations | -$7.4M-1042.5% | -$646K-183.4% | $774K |
| Interest expense | -$363K-160.3% | -$140K-1261.0% | -$10K |
| Interest income | $381K | — | — |
| Loss on disposal | -$11K | — | — |
| Other income | $862K | — | $156K |
| Total other income, net | $18K-97.5% | $711K+387.2% | $146K |
| (Loss) income before income taxes | -$7.4M-11344.7% | $65K-92.9% | $920K |
| Current | $172K+100.7% | $86K-78.9% | $406K |
| Deferred | -$187K+4.1% | -$195K-606.6% | -$28K |
| Income tax provision (benefit) | -$15K+86.1% | -$109K-129.0% | $378K |
| Net (loss) income | -$7.3M-4300.0% | $175K-67.8% | $542K |
| Basic net (loss) income per share attributed to common stockholders (in Dollars per share) | -$0.41-4200.0% | $0.01-75.0% | $0.04 |
| Diluted net (loss) income per share attributed to common stockholders (in Dollars per share) | -$0.41-4200.0% | $0.01-75.0% | $0.04 |
| Weighted Average Number of Shares Outstanding - Basic (in Shares) | 17.9M+19.5% | 15.0M+0.0% | 15.0M |
| Weighted Average Number of Shares Outstanding - Diluted (in Shares) | 17.9M+19.5% | 15.0M+0.0% | 15.0M |
| Non-related revenue | |||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.