
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Total revenue | $24.8M+82.3% | $13.6M+17.6% | $11.6M+17.2% | $9.9M-5.9% | $10.5M+16.4% | $9.0M+9.1% | $8.3M |
| Employee compensation and benefits | $670.8M+13.2% | $592.7M+28.8% | $460.3M+6.4% | $432.4M+6.2% | $407.3M+16.5% | $349.7M+6.1% | $329.5M |
| Depreciation and amortization | $250.2M+13.7% | $220.0M+18.7% | $185.3M+3.6% | $178.9M+4.4% | $171.3M+11.4% | $153.8M+10.4% | $139.3M |
| Technology and communications | $128.3M+30.2% | $98.6M+27.2% | $77.5M+17.7% | $65.9M+17.2% | $56.2M+18.3% | $47.5M+20.9% | $39.3M |
| General and administrative | $88.4M+57.0% | $56.3M+9.4% | $51.5M+10.6% | $46.6M+44.8% | $32.2M-7.7% | $34.8M-0.4% | $35.0M |
| Professional fees | $53.4M-11.2% | $60.1M+41.9% | $42.4M+12.2% | $37.8M+4.4% | $36.2M+25.3% | $28.9M+3.0% | $28.0M |
| Occupancy | $26.0M+28.4% | $20.2M+26.9% | $15.9M+8.2% | $14.7M+1.4% | $14.5M-0.9% | $14.7M-0.2% | $14.7M |
| Total expenses | $1.22B+16.1% | $1.05B+25.8% | $833.0M+7.3% | $776.2M+8.2% | $717.6M+14.0% | $629.3M+7.4% | $585.7M |
| Other income (loss), net (3) | $835.3M+23.2% | $678.0M+34.2% | $505.3M+22.5% | $412.6M+15.0% | $358.8M+36.3% | $263.4M+38.7% | $189.8M |
| Tax receivable agreement liability adjustment | $9.8M+26.6% | $7.7M+181.2% | -$9.5M-169.7% | $13.7M+7.1% | $12.7M+11.6% | $11.4M-65.5% | $33.1M |
| Interest income | $68.4M-7.6% | $74.0M+9.9% | $67.4M+391.5% | $13.7M | — | — | — |
| Interest expense | -$1.9M+54.6% | -$4.3M-109.0% | -$2.0M-13.4% | -$1.8M | — | — | — |
| Other income (loss), net | $263.4M+23743.1% | -$1.1M+91.5% | -$13.1M-1212.2% | -$1.0M | $0 | — | — |
| Income before taxes | $1.17B+55.7% | $754.4M+37.7% | $548.0M+25.4% | $437.1M+18.1% | $370.0M+34.8% | $274.5M+21.8% | $225.3M |
| Provision for income taxes | -$253.5M-37.4% | -$184.4M-43.6% | -$128.5M-65.7% | -$77.5M+20.0% | -$96.9M-72.8% | -$56.1M-7.2% | -$52.3M |
| Net income | $921.5M+61.7% | $570.0M+35.9% | $419.5M+16.7% | $359.6M+31.7% | $273.1M+25.1% | $218.4M+26.2% | $173.0M |
| Less: Net income attributable to non-controlling interests | $108.7M+58.8% | $68.5M+25.3% | $54.6M+8.7% | $50.3M+8.6% | $46.3M-11.2% | $52.1M+11.1% | $46.9M |
| Net income attributable to Tradeweb Markets Inc. | $812.8M+62.1% | $501.5M+37.4% | $364.9M+18.0% | $309.3M+36.4% | $226.8M+435.6% | $42.4M-49.4% | $83.8M |
| Basic (in dollars per share) | $3810.00+62.1% | $2350.00+35.8% | $1730.00+15.3% | $1500.00+32.7% | $1130.00+494.7% | $190.00-66.7% | $570.00 |
| Diluted (in dollars per share) | $3780.00+62.2% | $2330.00+36.3% | $1710.00+15.5% | $1480.00+35.8% | $1090.00+473.7% | $190.00-64.8% | $540.00 |
| Basic (in shares) | 213.21B+0.1% | 213.03B+1.1% | 210.80B+2.5% | 205.58B+2.1% | 201.42B-9.4% | 222.22B+50.1% | 148.01B |
| Diluted (in shares) | 214.90B-0.0% | 214.92B+1.1% | 212.67B+2.0% | 208.40B+0.6% | 207.25B-7.2% | 223.32B+42.7% | 156.54B |
| Transaction fees and commissions | |||||||
| Subscription fees | |||||||
| LSEG market data fees | |||||||
| Other | |||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.