
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Sales | $2.2M-1.0% | $2.2M-1.8% | $2.2M+6.7% | $2.1M-2.2% | $2.1M+21.9% | $1.8M |
| Cost of sales | $1.1M-8.2% | $1.2M-10.1% | $1.3M+0.3% | $1.3M+71.3% | $761K-40.5% | $1.3M |
| Gross profit | $1.1M+7.4% | $1.0M+9.9% | $924K+17.3% | $788K-42.8% | $1.4M+190.1% | $475K |
| Professional fees | $397K+52.9% | $260K-31.0% | $376K+15.3% | $326K+90.7% | $171K-21.8% | $219K |
| Officer compensation | $100K | — | $175K+2.9% | $170K-54.4% | $373K+69.5% | $220K |
| Payroll and related expense | $453K-14.3% | $529K-17.0% | $637K-33.5% | $958K+2.0% | $939K+13.5% | $827K |
| Selling, general and administrative expenses | $1.0M-36.9% | $1.7M+20.7% | $1.4M+66.0% | $830K+25.2% | $663K | — |
| Impairment loss on goodwill | $131K | — | — | — | — | — |
| Total operating expenses | $2.0M-20.4% | $2.6M-0.6% | $2.6M+12.3% | $2.3M-16.6% | $2.7M+7.0% | $2.6M |
| Loss from operations | -$939K+38.8% | -$1.5M+6.5% | -$1.6M-9.7% | -$1.5M-9.8% | -$1.4M+34.6% | -$2.1M |
| Interest expense | -$162K+28.1% | -$225K+26.6% | -$307K-380.6% | -$64K-481.0% | -$11K+76.0% | -$46K |
| Incentive expense | -$24K | — | — | — | — | — |
| Loss on inventory write-down | -$589K | — | — | — | — | — |
| Other income | $476K+2198.0% | $21K | — | — | — | — |
| Total other income (expense) | -$300K-46.3% | -$205K+88.6% | -$1.8M-227.8% | -$547K-6.3% | -$514K+64.6% | -$1.5M |
| Loss before provision for income taxes | -$1.2M+28.8% | -$1.7M+49.3% | -$3.4M-68.1% | -$2.0M-8.9% | -$1.9M+47.0% | -$3.5M |
| Net loss | -$1.2M+28.8% | -$1.7M+49.3% | -$3.4M-68.1% | -$2.0M-8.9% | -$1.9M+47.0% | -$3.5M |
| Preferred stock dividends | -$234K-214.9% | -$74K | — | — | — | — |
| Net loss attributed to common stockholders | -$1.5M+18.8% | -$1.8M+47.2% | -$3.4M-66.7% | -$2.1M-6.8% | -$1.9M+45.5% | -$3.5M |
| Weighted average shares outstanding - basic (in Shares) | 60.5M+29.3% | 46.8M+29.7% | 36.1M+22.2% | 29.5M+7.8% | 27.4M | — |
| Weighted average shares outstanding - diluted (in Shares) | 60.5M+29.3% | 46.8M+29.7% | 36.1M | — | — | — |
| Loss per share - basic (in Dollars per share) | -$0.02+50.0% | -$0.04+60.0% | -$0.10-42.9% | -$0.07+0.0% | -$0.07 | — |
| Loss per share - diluted (in Dollars per share) | $0.02-50.0% | $0.04+140.0% | -$0.10 | — | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.