
| Metric | FY2025 | FY2024 |
|---|---|---|
| Formation and operating costs | $157K+2219.5% | $7K |
| Net loss | -$157K-2219.5% | -$7K |
| Basic weighted average shares outstanding(1) (in Shares) | 1.3M+0.0% | 1.3M |
| Diluted weighted average shares outstanding (in Shares) | 1.3M+0.0% | 1.3M |
| Basic net loss per ordinary share (in Dollars per share) | -$0.11-1000.0% | -$0.01 |
| Diluted net loss per ordinary share (in Dollars per share) | -$0.11-1000.0% | -$0.01 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.