
| Metric | FY2025 |
|---|---|
| General and administrative costs | $230K |
| Loss from operations | -$230K |
| Income from Trust Account | $229K |
| Income from operating account | $1K |
| Class A Ordinary Shares | |
| Weighted average shares outstanding, basic | shares | 6.8M |
| Weighted average shares outstanding, diluted | shares | 7.3M |
| Basic net loss per share | $ / shares | $0.00 |
| Diluted net loss per share | $ / shares | $0.00 |
| Class B Ordinary Shares | |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.