
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Net revenue | $759.4M+25.3% | $606.3M+28.5% | $471.9M+30.3% | $362.1M+38.8% | $260.9M+21.8% | $214.3M+52.3% | $140.7M |
| Cost of goods sold | $473.8M+25.9% | $376.4M+21.6% | $309.5M+22.5% | $252.6M+41.9% | $178.0M+27.4% | $139.8M+42.8% | $97.9M |
| Gross profit | $285.7M+24.2% | $229.9M+41.6% | $162.3M+48.3% | $109.4M+32.0% | $82.9M+11.2% | $74.5M+73.8% | $42.9M |
| Selling, general and administrative | $159.4M+19.0% | $133.9M+31.7% | $101.7M+31.7% | $77.2M+33.5% | $57.9M+22.1% | $47.4M+60.5% | $29.5M |
| Shipping and distribution | $37.9M+16.8% | $32.4M+18.6% | $27.3M-9.2% | $30.1M+20.5% | $25.0M+67.6% | $14.9M+49.0% | $10.0M |
| Total operating expenses | $197.3M+18.6% | $166.4M+28.9% | $129.1M+20.2% | $107.3M+29.6% | $82.8M+33.0% | $62.3M+57.6% | $39.5M |
| Income from operations | $88.4M+39.1% | $63.6M+91.1% | $33.3M+1480.5% | $2.1M+3946.2% | $52K-99.6% | $12.2M+265.0% | $3.4M |
| Interest expense | -$874K+13.5% | -$1.0M-29.2% | -$782K-586.0% | -$114K-119.2% | -$52K+89.3% | -$488K-39.8% | -$349K |
| Interest income | $5.0M-4.4% | $5.2M+106.4% | $2.5M+156.3% | $992K+160.4% | $381K+292.8% | $97K | — |
| Other expense, net | -$1.2M-399.2% | -$250K+91.1% | -$2.8M-1762.9% | -$151K-459.3% | -$27K+85.2% | -$183K-112.9% | $1.4M |
| Total other income (expense), net | $2.9M-27.5% | $4.0M+478.5% | -$1.1M-244.8% | $727K+140.7% | $302K+152.6% | -$574K-153.7% | $1.1M |
| Net income before income taxes | $91.3M+35.1% | $67.5M+109.7% | $32.2M+1037.4% | $2.8M+699.7% | $354K-97.0% | $11.7M+163.8% | $4.4M |
| Income tax provision | $25.0M+76.6% | $14.2M+113.3% | $6.6M+314.4% | $1.6M+178.9% | -$2.0M-173.2% | $2.8M+150.5% | $1.1M |
| Net income | $66.3M+24.2% | $53.4M+108.8% | $25.6M+1978.5% | $1.2M-48.4% | $2.4M-73.2% | $8.9M+168.2% | $3.3M |
| Basic: | $44.59B+4.1% | $42.85B+4.0% | $41.19B+1.3% | $40.65B+1.6% | $40.03B+12912025061.3% | $310-100.0% | $25.90B |
| Diluted: | $46.02B+2.0% | $45.13B+4.2% | $43.31B-0.4% | $43.47B+0.3% | $43.32B+31.6% | $32.91B-8.8% | $36.07B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.