
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Sales | $5.50B+6.0% | $5.19B+3.4% | $5.02B+3.1% | $4.87B+3.6% | $4.70B |
| Cost of sales | -$2.20B-5.6% | -$2.09B+1.5% | -$2.12B-0.5% | -$2.11B-6.2% | -$1.99B |
| Gross profit | $3.30B+6.2% | $3.10B+7.0% | $2.90B+5.1% | $2.76B+1.7% | $2.71B |
| Selling, general and administrative expenses | -$1.76B-6.8% | -$1.64B-7.0% | -$1.54B-7.3% | -$1.43B-0.2% | -$1.43B |
| Research and development expenses | -$266.0M-5.1% | -$253.0M-12.4% | -$225.0M-3.7% | -$217.0M+11.1% | -$244.0M |
| Operating profit | $1.28B+5.7% | $1.21B+6.0% | $1.14B+2.5% | $1.11B+6.8% | $1.04B |
| Other income (expense), net | -$8.0M+11.1% | -$9.0M+35.7% | -$14.0M-1500.0% | $1.0M-83.3% | $6.0M |
| Interest expense, net | -$96.0M+15.0% | -$113.0M-276.7% | -$30.0M | $0 | $0 |
| Earnings before income taxes | $1.17B+8.0% | $1.09B-0.9% | $1.10B-1.5% | $1.11B+6.3% | $1.05B |
| Income taxes | -$233.0M+7.9% | -$253.0M+1.6% | -$257.0M+4.1% | -$268.0M-44.1% | -$186.0M |
| Net earnings | $940.0M+12.8% | $833.0M-0.7% | $839.0M-0.7% | $845.0M-1.9% | $861.0M |
| Basic (in usd per share) | $3790000.00+12.5% | $3370000.00-1.2% | $3410000.00-0.6% | $3430000.00-2.0% | $3500000.00 |
| Diluted (in usd per share) | $3760000.00+12.6% | $3340000.00-1.8% | $3400000.00-0.9% | $3430000.00-2.0% | $3500000.00 |
| Basic (in shares) | 248.3M+0.4% | 247.3M+0.4% | 246.4M+0.0% | 246.3M+0.0% | 246.3M |
| Diluted (in shares) | 250.3M+0.3% | 249.6M+1.1% | 246.8M+0.2% | 246.3M+0.0% | 246.3M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.