
| Metric | FY2025 |
|---|---|
| Formation and operating expenses | $163K |
| TOTAL EXPENSES | -$163K |
| Income earned on cash held in Trust | $0 |
| TOTAL OTHER INCOME | $4.0M |
| Net Income | $3.9M |
| Redeemable [Member] | |
| Weighted average of shares outstanding basic (in Shares) | shares | 4.6M |
| Weighted average of shares outstanding diluted (in Shares) | shares | 4.6M |
| Basic net income (loss) per ordinary share (in Dollars per share) | $ / shares | -$0.01 |
| Diluted net income (loss) per ordinary share (in Dollars per share) | $ / shares | -$0.01 |
| Non-redeemable [Member] | |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.