
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $819K+95.0% | $420K-5.0% | $442K | — |
| Cost of revenues | $63K+50.0% | $42K+40.0% | $30K | — |
| Gross profit | $756K+100.0% | $378K-8.3% | $412K+380.3% | -$147K |
| Selling, general and administrative | $12.1M+6.4% | $11.3M-33.7% | $17.1M+5.4% | $16.3M |
| Research and development | $862K+216.9% | $272K-42.7% | $475K-92.6% | $6.4M |
| Acquired in-process research and development | $2.0M | $0 | — | — |
| Loss on impairment of intangible assets | $7.0M | $0 | — | — |
| Total operating expenses | $21.9M+88.4% | $11.6M-85.2% | $78.5M+192.9% | $26.8M |
| Operating loss | -$21.1M-88.1% | -$11.2M+85.6% | -$78.1M-189.7% | -$27.0M |
| Interest income | $34K-58.0% | $81K-76.7% | $347K | $0 |
| Change in fair value of royalties payable due to related parties | $5.7M+355.0% | -$2.2M-131.1% | $7.2M | — |
| Change in fair value of convertible notes payable | $2K | $0 | — | — |
| Loss on debt extinguishment | -$3.3M | $0 | — | — |
| Net loss on trading debt securities | -$564K | $0 | — | — |
| Other expenses, net | -$2K+80.0% | -$10K-25.0% | -$8K-108.1% | $99K |
| Total other income (expenses), net | $1.6M+172.5% | -$2.3M-129.9% | $7.5M+7523.2% | $99K |
| Loss from operations before income tax provision (benefit) | -$19.5M-44.5% | -$13.5M+80.9% | -$70.6M-162.7% | -$26.9M |
| Income tax provision (benefit) | -$1.8M-157.6% | $3.1M | $0-100.0% | $3K |
| Net loss | -$17.7M-6.3% | -$16.6M+76.4% | -$70.6M-162.7% | -$26.9M |
| Less: Net loss attributable to non-controlling interest | -$512K | $0 | — | — |
| Net loss attributable to Catheter Precision, Inc. | -$17.2M-3.2% | -$16.6M+76.4% | -$70.6M-162.7% | -$26.9M |
| Deemed dividend on warrant inducement offer | $0+100.0% | -$5.2M-544.8% | -$800K | — |
| Net loss attributable to Catheter Precision, Inc. common stockholders | -$17.2M+21.2% | -$21.8M+69.5% | -$71.4M | — |
| Net loss per share attributable to Catheter Precision, Inc. common stockholders, basic and diluted (in dollars per share) | -$15900.00+87.5% | -$126910.00+2.3% | -$129880.00 | — |
| Weighted-average common shares used in computing net loss per share, basic and diluted (in shares) | $1080617000.00+529.1% | $171774000.00-68.7% | $549507000.00 | — |
| Nonrelated Party [Member] | ||||
| Interest expense | -$186K-129.6% | -$81K | $0 | — |
| Related Party [Member] | ||||
| Product [Member] | ||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.