
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Total revenue | $11.0M+53.1% | $7.2M-5.0% | $7.5M-1.5% | $7.6M-26.3% | $10.4M+26.8% | $8.2M |
| Cost of sales (exclusive of depreciation and amortization shown separately below) | $6.9M+14.8% | $6.0M+8.7% | $5.5M-7.9% | $6.0M+40.3% | $4.3M+61.4% | $2.7M |
| Gross profit | $10.5M+16.9% | $9.0M+9.0% | $8.3M-17.4% | $10.0M-20.5% | $12.6M+21.0% | $10.4M |
| General and administrative | $27.7M+55.1% | $17.9M-20.5% | $22.5M-22.6% | $29.0M+12.6% | $25.8M+60.3% | $16.1M |
| Sales and marketing | $1.4M-19.1% | $1.7M-29.8% | $2.5M-53.8% | $5.3M-3.8% | $5.6M+139.9% | $2.3M |
| Depreciation and amortization | $1.3M+125.3% | $581K-6.4% | $621K-7.2% | $669K-8.7% | $733K+2.1% | $718K |
| Total operating expenses | $30.4M+50.7% | $20.2M-21.0% | $25.6M-27.1% | $35.0M+6.3% | $33.0M+46.9% | $22.5M |
| Operating loss | -$19.9M-78.1% | -$11.2M+35.4% | -$17.3M+30.9% | -$25.0M-22.8% | -$20.4M-69.3% | -$12.0M |
| Other expense | -$1.5M-1246.4% | -$110K+48.1% | -$212K-11.6% | -$190K-2011.1% | -$9K | — |
| Other income | $145K+0.0% | $145K-1.4% | $147K+65.2% | $89K-23.9% | $117K | — |
| Loss before income taxes | -$21.2M-90.6% | -$11.1M+18.0% | -$13.6M+43.0% | -$23.8M-17.5% | -$20.3M-68.3% | -$12.1M |
| Net loss | -$21.2M-90.6% | -$11.1M+18.0% | -$13.6M+43.0% | -$23.8M-17.5% | -$20.3M-68.3% | -$12.1M |
| Net loss attributable to non-controlling interest | -$60K | — | — | — | — | — |
| Net loss attributable to stockholders | -$21.2M-90.1% | -$11.1M+18.0% | -$13.6M+43.0% | -$23.8M-17.5% | -$20.3M-68.3% | -$12.1M |
| Net loss per share (basic) | -$2070.00+6.8% | -$2220.00+80.1% | -$11140.00+57.0% | -$25900.00-2697816.7% | -$0.96 | — |
| Net loss per share (diluted) | -$2070.00+6.8% | -$2220.00+80.1% | -$11140.00+57.0% | -$25900.00 | — | — |
| Weighted average number of shares of Common Stock outstanding (basic) | 10.27B+104.7% | 5.02B+311.7% | 1.22B+32.5% | 920.6M-95.7% | 21.23B | — |
| Weighted average number of shares of Common Stock outstanding (diluted) | 10.27B+104.7% | 5.02B+311.7% | 1.22B+32.5% | 920.6M | — | — |
| Product [Member] | ||||||
| Service [Member] | ||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.