
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | $65.3M-8.5% | $71.4M+3.7% | $68.8M-30.5% | $99.0M-15.7% | $117.4M+12.4% | $104.4M+21.4% | $86.0M+83.6% | $46.9M |
| Marketable securities | $5.2M-92.0% | $65.7M-59.5% | $162.1M+714.9% | $19.9M+31.7% | $15.1M-80.3% | $76.7M-60.8% | $195.5M+79.4% | $108.9M |
| Accounts receivable | $1.8M+17.1% | $1.5M-98.1% | $80.2M | — | — | — | — | — |
| Related party collaboration receivable | $151K-77.7% | $676K-79.8% | $3.3M+1200.0% | $257K-64.9% | $732K-90.9% | $8.0M-56.7% | $18.5M | — |
| Prepaid expenses and other current assets | $4.3M-45.5% | $7.9M+49.4% | $5.3M-1.4% | $5.4M+57.4% | $3.4M-60.2% | $8.6M+86.2% | $4.6M-30.6% | $6.7M |
| Total current assets | $202.7M-26.8% | $276.8M-13.4% | $319.7M+156.8% | $124.5M-8.9% | $136.7M-30.9% | $197.8M-35.1% | $304.7M+87.5% | $162.5M |
| Property and equipment, net | $13.1M-8.2% | $14.3M-13.2% | $16.5M-7.6% | $17.9M-18.5% | $21.9M-13.8% | $25.4M+41.4% | $18.0M+40.8% | $12.8M |
| Restricted cash | $2.7M-4.8% | $2.9M+80.4% | $1.6M | — | — | — | — | — |
| Operating lease right-of-use assets | $28.5M-14.6% | $33.3M+146.8% | $13.5M-12.8% | $15.5M-53.7% | $33.5M-7.2% | $36.1M+26.7% | $28.5M | — |
| Total assets | $252.3M-35.8% | $393.1M+11.9% | $351.3M+120.4% | $159.4M-17.8% | $193.9M-25.9% | $261.6M-26.3% | $354.8M+100.4% | $177.0M |
| Accounts payable | $5.0M+25.5% | $4.0M+149.1% | $1.6M-37.5% | $2.6M+347.0% | $574K-9.5% | $634K-84.4% | $4.1M+292.1% | $1.0M |
| Accrued expenses | $12.1M-14.6% | $14.2M-15.8% | $16.8M+115.2% | $7.8M-28.6% | $10.9M-22.9% | $14.2M-34.0% | $21.5M+119.8% | $9.8M |
| Operating lease liabilities | $7.8M+8.5% | $7.2M+125.8% | $3.2M | — | — | — | — | — |
| Deferred revenue | $1.6M-93.5% | $24.4M-43.1% | $42.9M-27.8% | $59.4M+75.2% | $33.9M+338.4% | $7.7M-83.6% | $47.2M+126.6% | $20.8M |
| Total current liabilities | $26.5M-46.7% | $49.8M-22.8% | $64.5M-11.1% | $72.6M+42.4% | $51.0M+90.5% | $26.8M-64.8% | $76.0M+140.0% | $31.7M |
| Operating lease liabilities, net of current portion | $28.7M-21.5% | $36.5M+113.5% | $17.1M | — | — | — | — | — |
| Deferred revenue, net of current portion | $6.0M | — | $32.4M+401.7% | $6.5M-21.4% | $8.2M-77.3% | $36.1M-75.5% | $147.3M+59.7% | $92.2M |
| Other non-current liabilities | $1.0M+0.0% | $1.0M+0.0% | $1.0M-95.3% | $21.3M-46.2% | $39.6M-10.8% | $44.4M+38.9% | $32.0M+376.5% | $6.7M |
| Total liabilities | $56.2M-39.8% | $93.3M-18.9% | $115.0M+14.6% | $100.3M+1.6% | $98.8M-7.9% | $107.3M-58.0% | $255.2M+95.5% | $130.6M |
| Common stock, $0.001 par value: 120,000,000 shares authorized; 59,047,860 and 54,731,316 shares issued and outstanding at December 31, 2025 and 2024, respectively | $59K+7.3% | $55K+25.0% | $44K+15.8% | $38K+0.0% | $38K+2.7% | $37K+0.0% | $37K+15.6% | $32K |
| Additional paid-in capital | $641.9M+2.5% | $626.3M+25.9% | $497.5M+9.9% | $452.7M+2.4% | $442.3M+2.8% | $430.3M+4.4% | $412.2M+30.6% | $315.6M |
| Accumulated other comprehensive income (loss) | $32K+107.9% | -$407K-747.9% | -$48K+78.1% | -$219K-58.7% | -$138K-3.0% | -$134K-28.8% | -$104K+21.8% | -$133K |
| Accumulated deficit | -$445.9M-36.7% | -$326.2M-24.9% | -$261.2M+33.6% | -$393.5M-13.4% | -$347.1M-25.8% | -$275.9M+11.8% | -$312.6M-16.2% | -$269.1M |
| Total stockholders' equity | $196.1M-34.6% | $299.8M+26.8% | $236.3M+300.4% | $59.0M-37.9% | $95.1M-38.4% | $154.3M+55.1% | $99.5M+114.3% | $46.4M |
| Total liabilities and stockholders' equity | $252.3M-35.8% | $393.1M+11.9% | $351.3M+120.4% | $159.4M-17.8% | $193.9M-25.9% | $261.6M-26.3% | $354.8M+100.4% | $177.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.