
| Metric | FY2025 |
|---|---|
| General and administrative costs | $757K |
| Loss from operations | -$757K |
| Interest earned on cash and marketable securities held in Trust Account | $7.6M |
| Other income | $7.6M |
| Net income | $6.9M |
| Class A Ordinary Shares | |
| Basic weighted average shares outstanding (in Shares) | shares | 7.2M |
| Diluted weighted average shares outstanding (in Shares) | shares | 7.3M |
| Basic net income per Ordinary Share (in Dollars per share) | $ / shares | $0.26 |
| Diluted net income per Ordinary Share (in Dollars per share) | $ / shares | $0.26 |
| Class B Ordinary Shares | |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.