
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash and cash equivalents | $602.1M+99.3% | $302.1M+50.8% | $200.4M+126.4% | $88.5M |
| Accounts receivable | $1.3M-10.3% | $1.4M-93.3% | $21.1M | — |
| Prepaid expenses | $8.4M-12.0% | $9.5M-3.7% | $9.9M+25.0% | $7.9M |
| Other current assets | $3.1M-58.2% | $7.3M+82.7% | $4.0M+90.9% | $2.1M |
| Total current assets | $614.8M+91.9% | $320.4M+36.1% | $235.4M+138.9% | $98.5M |
| Property and equipment, net of accumulated depreciation of $49,522 and $46,329 as of December 31, 2025 and 2024 respectively | $7.4M-26.9% | $10.1M-22.6% | $13.1M-24.3% | $17.3M |
| Operating lease right-of-use assets | $12.5M-30.3% | $17.9M-21.1% | $22.6M-15.7% | $26.8M |
| Restricted cash | $3.8M+1.2% | $3.8M+1.6% | $3.7M+1.1% | $3.7M |
| Other assets | $16K-70.9% | $55K-64.7% | $156K+151.6% | $62K |
| Total long-term assets | $23.7M-25.5% | $31.8M-19.6% | $39.6M-17.3% | $47.8M |
| Total assets | $638.5M+81.3% | $352.2M+28.1% | $274.9M+87.8% | $146.4M |
| Accounts payable | $15.7M-3.5% | $16.3M+26.7% | $12.8M-24.1% | $16.9M |
| Accrued expenses and other current liabilities | $26.6M+26.0% | $21.1M+25.3% | $16.8M-4.1% | $17.6M |
| Current portion of deferred revenue | $44.4M-32.6% | $66.0M-56.0% | $150.1M+375.5% | $31.6M |
| Current portion of operating lease liability | $8.4M+9.5% | $7.6M+13.8% | $6.7M+22.2% | $5.5M |
| Total current liabilities | $95.1M-14.3% | $111.0M-40.5% | $186.4M+160.7% | $71.5M |
| Deferred revenue, net of current portion | $7.8M+27.9% | $6.1M-60.9% | $15.6M-80.4% | $79.8M |
| Operating lease liability, net of current portion | $9.4M-47.1% | $17.8M-30.1% | $25.4M-20.9% | $32.1M |
| Total long-term liabilities | $17.2M-27.9% | $23.9M-41.8% | $41.0M-63.4% | $112.1M |
| Total liabilities | $112.3M-16.7% | $134.8M-40.7% | $227.4M+23.9% | $183.6M |
| Series A preferred shares, no par value; 3,901,348 shares issued and outstanding at December 31, 2025 and 2024 | $7.9M+0.0% | $7.9M+0.0% | $7.9M+0.0% | $7.9M |
| Ordinary shares, no par value; 187,660,263 and 153,037,286 shares issued and outstanding at December 31, 2025 and 2024, respectively | $1.62B+37.6% | $1.18B+25.6% | $935.4M+16.5% | $802.8M |
| Additional paid-in capital | $228.4M+46.0% | $156.5M+21.1% | $129.2M+8.2% | $119.4M |
| Accumulated other comprehensive loss | -$250K+4.6% | -$262K-111.3% | -$124K-327.6% | -$29K |
| Accumulated deficit | -$1.33B-18.2% | -$1.12B-9.5% | -$1.02B-5.9% | -$967.3M |
| Total shareholders' equity | $518.4M+147.4% | $209.5M+428.7% | $39.6M+187.9% | -$45.1M |
| Total liabilities, Series A preferred shares and shareholders' equity | $638.5M+81.3% | $352.2M+28.1% | $274.9M+87.8% | $146.4M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.