
| Metric | FY2025 | FY2024 |
|---|---|---|
| Cash and cash equivalents | $114.4M+880.5% | $11.7M |
| Restricted cash | $3.9M+3.3% | $3.7M |
| Accounts receivable, net | $23.9M+354.1% | $5.3M |
| Net investment in lease - current, net | $4.3M+67.3% | $2.5M |
| Other current assets, net | $21.3M-8.7% | $23.3M |
| Total current assets | $167.7M+260.7% | $46.5M |
| Deposits for property, plant, and equipment | $52.7M+47.5% | $35.7M |
| Property, plant, and equipment, net | $336.6M+277.4% | $89.2M |
| Right-of-use assets | $24.2M+66.2% | $14.5M |
| Net investment in lease - non-current, net | $9.7M+42.8% | $6.8M |
| Investment security | $1.0M+0.0% | $1.0M |
| Deferred tax assets | $2.6M+2379.3% | $105K |
| Intangible assets, net | $12.8M-1.6% | $13.0M |
| Goodwill | $20.1M+3.9% | $19.4M |
| Other non-current assets, net | $23.8M+738.6% | $2.8M |
| Total non-current assets | $483.6M+164.8% | $182.6M |
| Total assets | $651.4M+184.3% | $229.1M |
| Accounts payable | $8.1M+245.2% | $2.3M |
| Current portion of deferred revenue | $8.0M-73.9% | $30.7M |
| Current portion of lease liabilities | $18.1M+314.4% | $4.4M |
| Income tax payable | $217-100.0% | $985K |
| Other payables and accrued liabilities | $48.3M+556.6% | $7.4M |
| Total current liabilities | $82.5M+80.3% | $45.8M |
| Non-current portion of lease liabilities | $5.3M-41.4% | $9.0M |
| Non-current portion of deferred revenue | $71.6M+97260.9% | $73K |
| Deferred tax liabilities | $5.7M+50.9% | $3.8M |
| Other long-term liabilities | $785K | — |
| Total non-current liabilities | $86.4M+532.9% | $13.6M |
| Total liabilities | $168.9M+184.3% | $59.4M |
| Ordinary shares, $0.01 par value, 340,000,000 and 340,000,000 shares authorized, 38,344,239 and 27,043,750 shares issued and outstanding as of December 31, 2025 and December 31, 2024, respectively | $383K+41.8% | $270K |
| Additional paid-in capital | $504.7M+195.4% | $170.9M |
| Accumulated (deficit) retained earnings | -$24.5M-17153.4% | $144K |
| Accumulated other comprehensive income (loss) | $1.9M+220.5% | -$1.6M |
| Total Shareholders’ Equity | $482.5M+184.3% | $169.7M |
| Total Liabilities and Shareholders’ Equity | $651.4M+184.3% | $229.1M |
| Related Party | ||
| Amounts due to related parties | $3.8M | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.