
| Metric | FY2025 |
|---|---|
| Net increase (decrease) in net assets resulting from operations | -$25.9M |
| Purchases of XRP | -$148.3M |
| Net change in unrealized (appreciation) depreciation on investment in XRP | $25.9M |
| Increase (Decrease) in Sponsor Fee payable | $25K |
| Net cash provided by (used in) operating activities | -$148.3M |
| Creations for Shares issued | $148.3M |
| Net cash provided by (used in) financing activities | $148.3M |
| Net increase (decrease) in cash | $0 |
| Cash, beginning of period | $0 |
| Cash, end of period | $0 |
| In Kind Creations of XRP | $117.4M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.