
| Metric | FY2025 |
|---|---|
| General and administrative | $14.1M |
| Marketing and advertising | $470K |
| Total operating expenses | $14.6M |
| Loss from operations | -$14.6M |
| Interest expense | -$347K |
| Loss on purchase of Bitcoin | -$61.2M |
| Change in fair value of digital assets | -$141.2M |
| Total other (expense) income, net | -$202.8M |
| Loss before provision for income taxes | -$217.3M |
| Net loss | -$217.3M |
| Class A Common Stock | |
| Weighted average shares (in shares) | shares | 27.7M |
| Basic net loss per common stock (in Dollars per share) | $ / shares | -$3.68 |
| Diluted net loss per common stock (in Dollars per share) | $ / shares | -$3.68 |
| Class B Common Stock | |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.