
| Metric | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| NET SALES | $8.4M-15.4% | $9.9M-38.4% | $16.1M |
| COST OF SALES | $5.0M-30.0% | $7.1M-39.9% | $11.9M |
| GROSS PROFIT | $3.4M+22.1% | $2.8M-34.2% | $4.2M |
| Selling and marketing expenses | $1.6M-18.8% | $1.9M-44.6% | $3.5M |
| General and administrative expenses | $8.3M-63.6% | $22.7M-51.3% | $46.7M |
| Research and development costs | $65K | — | $736K |
| Total Operating Expenses | $9.8M-60.2% | $24.7M-51.4% | $50.9M |
| OPERATING LOSS | -$6.4M+70.7% | -$22.0M+53.0% | -$46.7M |
| Amortization of debt discounts | -$1.1M+73.9% | -$4.1M+49.8% | -$8.2M |
| Loss on conversion of accounts payable to common stock | -$290K | — | — |
| Change in fair value of derivative liability | $7.6M-30.3% | $11.0M-41.0% | $18.6M |
| Derivative expense | -$14.1M-57.0% | -$9.0M | — |
| Total Non-Operating Income (Expenses) | -$9.2M-177.0% | -$3.3M-1923.1% | $182K |
| NET INCOME (LOSS) FROM CONTINUING OPERATIONS BEFORE PROVISION FOR INCOME TAXES | -$15.6M+38.1% | -$25.3M+45.7% | -$46.5M |
| Loss from discontinued operations | -$4.5M | — | -$5.2M |
| Loss on disposal of subsidiaries | -$41.4M | — | — |
| LOSS FROM DISCONTINUED OPERATIONS | -$45.9M | — | -$5.2M |
| NET INCOME (LOSS) FROM OPERATIONS BEFORE PROVISION FOR INCOME TAXES | -$15.6M+78.0% | -$71.2M-37.4% | -$51.8M |
| NET INCOME (LOSS) | -$15.6M+78.0% | -$71.2M-37.4% | -$51.8M |
| Foreign currency translations adjustment | $41K-53.1% | $88K+16.5% | $75K |
| Comprehensive income (loss) | -$15.6M+78.1% | -$71.1M-37.5% | -$51.7M |
| Continuing operations basic | -$32.44+98.2% | -$2K-14840.7% | -$12.09 |
| Continuing operations diluted | -$32.44+98.2% | -$2K-14840.7% | -$12.09 |
| Discontinued operations basic | -$3K | — | -$1.36 |
| Discontinued operations diluted | -$3K | — | -$1.36 |
| Net loss per share - basic | -$32.44+99.4% | -$5084.58-37675.5% | -$13.46 |
| Net loss per share - diluted | -$32.44+99.4% | -$5084.58-37675.5% | -$13.46 |
| Weighted average common shares outstanding - basic | 482K+3344.4% | 14K-99.6% | 3.8M |
| Weighted average common shares outstanding - diluted | 482K+3344.4% | 14K-99.6% | 3.8M |
| Nonrelated Party [Member] | |||
| Interest expense | -$293K+0.0% | -$293K-77.0% | -$166K |
| Related Party [Member] | |||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.