Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | 2026-08-18 | Donoghoe Nicholas | EVP, CHIEF BUS/STRAT OFFICER | Sale | 32.7K | $250.00 | $8.18M | 74.4K | View | |
| 2026-03-04 | 2026-03-06 | Purdue David Ryan | SVP, Controller | Sale | 5,230 | $233.56 | $1.22M | 2,654 | View | |
| 2026-03-02 | 2026-03-03 | Siatis Perry C | EVP, GC AND SECRETARY | Sale | 18.7K | $234.39 | $4.38M | 4,619 | View | |
| 2026-02-25 | 2026-02-27 | Siatis Perry C | EVP, GC AND SECRETARY | Sale | 22.4K | $230.00 | $5.15M | 38.1K | View |
Informational purposes only, not investment advice.
tormere.com/research/ABBV · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-08-14 | Donoghoe Nicholas | S | 32,710 | $8M |
| 2026-03-04 | Purdue David Ryan | S | 5,230 | $1M |
| 2026-03-02 | Siatis Perry C | S | 5,777 | $1M |
| 2026-03-02 | Siatis Perry C | S | 10,291 | $2M |
| 2026-03-02 | Siatis Perry C | S | 2,600 | $611,676 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-09-14 | Pete Sessions | house | Sale (Full) | $15,001 - $50,000 |
| 2026-05-05 | Josh Gottheimer | house | Sale (Full) | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong | senate | Purchase | $15,001 - $50,000 |
| 2025-12-18 | Julie Johnson | house | Sale (Full) | $1,001 - $15,000 |
| 2025-12-08 | Julia Letlow | house | Sale (Full) | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.