
| StockTicker symbol and current price with today's % change. Click ticker to view all Form 4 transactions. | CompanyFull legal name of the issuing company as reported on the SEC Form 4 filing. | VelocityHow much faster insiders are acting vs. their own baseline (days 120–365 ago). Green = buy velocity, red = sell velocity. 10x means brand-new activity with no prior baseline. | Rate (90d → baseline)Current 90-day rate vs. historical baseline rate. Green row = buys, red row = sells. Baseline is the 120–365 day window. | InsidersUnique insiders active in the last 90 days. Click a count to see who they are. Green = buyers, red = sellers. | 90d ValueDollar value of open-market transactions in the last 90 days. Green = purchases, red = sales. |
|---|---|---|---|---|---|
ADTX— | Aditxt, Inc. | buy23.98xsell15533860.29x | 0.0 sh/day→34.1K sh/day 0.0 sh/day→51.0K sh/day | $172K$134K | |
ANGX— | Angel Studios, Inc. | buy190810.17x | 0.0 sh/day→3.6K sh/day | $983K | |
LSAK— | LESAKA TECHNOLOGIES INC | sell56403.08x | 0.4 sh/day→9.3K sh/day | $4.1M | |
FMNB— | FARMERS NATIONAL BANC CORP /OH/ | buy17884.32x | 0.1 sh/day→851.9 sh/day | $994K | |
ILMN— | ILLUMINA, INC. | sell13470.26x | 2.2 sh/day→11.1K sh/day | $155.6M | |
ATMU— | Atmus Filtration Technologies Inc. | buy322.03xsell13017.59x | 0.2 sh/day→21.9 sh/day 0.1 sh/day→402.7 sh/day | $110K$1.6M | |
ACON— | Aclarion, Inc. | buy11505.34x | 0.0 sh/day→177.9 sh/day | $51K | |
IFF— | INTERNATIONAL FLAVORS & FRAGRANCES INC | buy10482.65x | 0.4 sh/day→1.9K sh/day | $11.9M | |
TXO— | TXO Partners, L.P. | buy7643.85xsell4.63x | 8.2 sh/day→25.1K sh/day 156.7 sh/day→302.6 sh/day | $29.8M$337K | |
AUR— | Aurora Innovation, Inc. | sell5222.82x | 392.2 sh/day→824.4K sh/day | $530.8M | |
WMT— | Walmart Inc. | sell4693.52x | 52.1 sh/day→86.3K sh/day | $929.2M | |
DVA— | DAVITA INC. | sell4001.71x | 9.6 sh/day→14.6K sh/day | $200.1M | |
ADBE— | ADOBE INC. | sell3612.60x | 0.6 sh/day→856.6 sh/day | $18.8M | |
GBTG— | Global Business Travel Group, Inc. | sell3367.59x | 17.3 sh/day→21.0K sh/day | $17.7M | |
TALO— | TALOS ENERGY INC. | sell3270.23x | 25.1 sh/day→34.3K sh/day | $51.4M | |
CAR— | AVIS BUDGET GROUP, INC. | sell3038.76x | 40.8 sh/day→48.4K sh/day | $1754.4M | |
RSI— | Rush Street Interactive, Inc. | sell2594.28x | 142.9 sh/day→130.8K sh/day | $293.6M | |
AFL— | AFLAC INC | sell2545.38x | 11.4 sh/day→10.2K sh/day | $104.2M | |
LFST— | LifeStance Health Group, Inc. | sell2136.66x | 477.9 sh/day→386.9K sh/day | $279.2M | |
CLMT— | Calumet, Inc. /DE | sell2131.85x | 8.2 sh/day→7.0K sh/day | $20.5M | |
EW— | Edwards Lifesciences Corp | sell1766.11x | 2.4 sh/day→1.5K sh/day | $10.9M | |
FTNT— | Fortinet, Inc. | sell1666.10x | 5.6 sh/day→3.6K sh/day | $43.7M | |
STRR— | Star Equity Holdings, Inc. | buy1656.59xsell23.98x | 1.0 sh/day→624.2 sh/day 0.0 sh/day→255.6 sh/day | $619K$229K | |
BETR— | Better Home & Finance Holding Co | buy1467.63xsell0.05x | 6.1 sh/day→3.2K sh/day 4.3K sh/day→82.2 sh/day | $8.4M$218K | |
JPM— | JPMORGAN CHASE & CO | sell1376.48x | 8.4 sh/day→2.4K sh/day | $67.3M | |
RSG— | REPUBLIC SERVICES, INC. | buy1360.58xsell1.99x | 19.3 sh/day→11.0K sh/day 30.0 sh/day→24.0 sh/day | $202.4M$458K | |
DYN— | Dyne Therapeutics, Inc. | buy0.72xsell1232.67x | 408.2 sh/day→122.2 sh/day 70.8 sh/day→31.5K sh/day | $196K$54.7M | |
INOD— | INNODATA INC | sell1178.92x | 33.8 sh/day→14.7K sh/day | $125.9M | |
MKSI— | MKS INC | sell1176.03x | 2.4 sh/day→612.7 sh/day | $17.8M | |
LXU— | LSB INDUSTRIES, INC. | sell1156.86x | 117.6 sh/day→54.8K sh/day | $73.1M | |
OFIX— | Orthofix Medical Inc. | buy1088.67xsell28.90x | 5.1 sh/day→2.2K sh/day 0.0 sh/day→2.9K sh/day | $2.4M$2.9M | |
PNBK— | PATRIOT NATIONAL BANCORP INC | buy1073.75x | 4.3 sh/day→1.9K sh/day | $182K | |
GLW— | CORNING INC /NY | sell1024.33x | 4.9 sh/day→1.7K sh/day | $30.1M | |
CBL— | CBL & ASSOCIATES PROPERTIES INC | sell1008.93x | 30.1 sh/day→11.8K sh/day | $49.5M | |
PFBX— | PEOPLES FINANCIAL CORP /MS/ | buy1002.35xsell23.98x | 0.7 sh/day→241.7 sh/day 0.0 sh/day→77.8 sh/day | $464K$150K | |
PUMP— | ProPetro Holding Corp. | sell858.99x | 514.9 sh/day→184.4K sh/day | $276.6M | |
CRWV— | CoreWeave, Inc. | sell815.87x | 1.9K sh/day→333.0K sh/day | $3396.3M | |
LH— | LABCORP HOLDINGS INC. | sell745.92x | 0.4 sh/day→101.5 sh/day | $2.4M | |
VICR— | VICOR CORP | sell743.40x | 28.7 sh/day→7.7K sh/day | $124.0M | |
INR— | INFINITY NATURAL RESOURCES, INC. | buy8.22xsell718.04x | 292.4 sh/day→911.1 sh/day 10.2 sh/day→3.1K sh/day | $1.1M$4.8M | |
CRCL— | Circle Internet Group, Inc. | sell662.62x | 16.1 sh/day→3.6K sh/day | $30.7M | |
CXDO— | Crexendo, Inc. | buy23.98xsell648.70x | 0.0 sh/day→111.1 sh/day 122.4 sh/day→27.5K sh/day | $82K$24.5M | |
ULBI— | ULTRALIFE CORP | buy647.74x | 8.2 sh/day→2.1K sh/day | $1.2M | |
NXST— | NEXSTAR MEDIA GROUP, INC. | sell603.59x | 3.5 sh/day→442.1 sh/day | $8.2M | |
VRSN— | VERISIGN INC/CA | buy6.61xsell571.80x | 0.1 sh/day→0.2 sh/day 0.7 sh/day→151.0 sh/day | $5K$3.8M | |
HGV— | Hilton Grand Vacations Inc. | sell558.48x | 11.7 sh/day→2.5K sh/day | $11.7M | |
KOD— | Kodiak Sciences Inc. | sell541.71x | 3.0 sh/day→666.7 sh/day | $2.2M | |
CGNX— | COGNEX CORP | sell532.01x | 10.9 sh/day→2.3K sh/day | $13.5M | |
PRHI— | Presurance Holdings, Inc. | buy527.51x | 6.5 sh/day→1.4K sh/day | $90K | |
LMAT— | LEMAITRE VASCULAR INC | sell485.92x | 4.0 sh/day→714.8 sh/day | $7.0M |
Last synced: Jun 13, 2026, 9:00 AM · 3345 Form 4 tickers tracked
Disclaimer: Tormere displays publicly available SEC EDGAR Form 4 data for informational purposes only. Nothing on this site constitutes financial, investment, or legal advice. Insider transactions do not guarantee future stock performance. Always conduct your own research before making investment decisions.