

| Filed | Company | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|---|
| 11/04/26 | UPBD UPBOUND GROUP, INC. | Wooters Rebecca | EVP, Chief Growth Officer | Purchase | 4K | $99K |
| 11/04/26 | CXM Sprinklr, Inc. | Scott Jacob | GENERAL COUNSEL AND CORP. SEC. | Sale | 16K | $114K |
| 11/04/26 | UPBD UPBOUND GROUP, INC. | MARINO GLENN P | Director | Purchase | 17K | $393K |
| 11/04/26 | MTZ MASTEC INC | Love Timothy Michael | CAO | Sale | 366 | $73K |
| 11/04/26 | UPBD UPBOUND GROUP, INC. | LANGENSTEIN MOLLY | Director | Purchase | 2K | $50K |
| 11/04/26 | UPBD UPBOUND GROUP, INC. | Kumar Balaji | EVP, Chief Technology Officer | Purchase | 2K | $50K |
| 11/04/26 | UPBD UPBOUND GROUP, INC. | Khouri Halim | EVP, Chief Financial Officer | Purchase | 11K | $251K |
| 11/04/26 | IBTA Ibotta, Inc. | Swanson Luke Roy | CHIEF TECHNOLOGY OFFICER | Sale | 53K | $3.06M |
| 11/04/26 | WKC WORLD KINECT CORP | KASBAR MICHAEL J | Executive Chairman | Sale | 10K | $364K |
| 11/04/26 | OSW ONESPAWORLD HOLDINGS Ltd | HEYER ANDREW R | Director | Sale | 64K | $1.93M |
| 11/04/26 | TEM Tempus AI, Inc. | Fukushima Ryan | CEO, Data | Sale | 80 | $6K |
| 11/04/26 | FBRT Franklin BSP Realty Trust, Inc. | ORTALE BUFORD H | Director | Purchase | 2K | $26K |
| 11/04/26 | TEM Tempus AI, Inc. | Epstein David R | Director | Sale | 370 | $27K |
| 11/04/26 | UPBD UPBOUND GROUP, INC. | BROWN JEFFREY J | Director | Purchase | 18K | $400K |
| 11/04/26 | ABNB Airbnb, Inc. | Bernstein David C | Chief Accounting Officer | Sale | 2K | $294K |
| 11/04/26 | ACU ACME UNITED CORP | MURPHY SUSAN H | Director | Sale | 3K | $194K |
| 11/04/26 | NTRA Natera, Inc. | Moshkevich Solomon | PRESIDENT, CLINICALDIAGNOSTICS | Sale | 3K | $1.40M |
| 11/04/26 | NTRA Natera, Inc. | Chapman Steven Leonard | CEO AND PRESIDENT | Sale | 4K | $1.57M |
| 11/04/26 | NTRA Natera, Inc. | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | Sale | 795 | $314K |
| 11/04/26 | NTRA Natera, Inc. | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | Sale | 302 | $121K |
| 11/04/26 | NTRA Natera, Inc. | RABINOWITZ DANIEL | SEC. AND CHIEF LEGAL OFFICER | Sale | 341 | $136K |
| 11/04/26 | NTRA Natera, Inc. | Sheena Jonathan | Director | Sale | 112 | $45K |
| 11/04/26 | NTRA Natera, Inc. | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | Sale | 748 | $299K |
| 11/04/26 | PLTR Palantir Technologies Inc. | Stat Lauren Elaina Friedman | Director | Sale | 1K | $253K |
| 11/04/26 | PCOR PROCORE TECHNOLOGIES, INC. | O CONNOR KEVIN J | Director | Sale | 15K | $885K |
| 11/04/26 | MAX MediaAlpha, Inc. | Nonko Eugene | Director | Sale | 462K | $6.92M |
| 11/04/26 | MAX MediaAlpha, Inc. | Yi Steven | See Remarks | Sale | 420K | $6.35M |
| 11/04/26 | BLLN BillionToOne, Inc. | Tsao David | Chief Technology Officer | Sale | 20K | $2.18M |
| 11/04/26 | BLLN BillionToOne, Inc. | Atay Oguzhan | Chairman and CEO | Sale | 28K | $3.03M |
| 11/04/26 | BLLN BillionToOne, Inc. | ten Bosch John Roderick | SVP of Laboratory Operations | Sale | 1K | $160K |
| 11/04/26 | MGRC MCGRATH RENTCORP | HANNA JOSEPH F | Director | Sale | 5K | $621K |
| 11/04/26 | CRML Critical Metals Corp. | Savchenko Sergey | Chief Financial Officer | Sale | 67K | $454K |
| 11/04/26 | MIRM Mirum Pharmaceuticals, Inc. | Peetz Christopher | CHIEF EXECUTIVE OFFICER | Sale | 20K | $1.80M |
| 11/04/26 | MGRC MCGRATH RENTCORP | PRATT KEITH E | Executive VP and CFO | Sale | 20K | $2.55M |
| 11/04/26 | DOCS Doximity, Inc. | Wampler Kira Scherer | Director | Sale | 2K | $66K |
| 11/04/26 | BROS Dutch Bros Inc. | Boersma Travis | Executive Chairman of Board | Sale | 2.39M | $106.42M |
| 11/04/26 | BROS Dutch Bros Inc. | DM Trust Aggregator, LLC | 10%+ Owner | Sale | 1.56M | $69.38M |
| 11/04/26 | BROS Dutch Bros Inc. | DM Individual Aggregator, LLC | 10%+ Owner | Sale | 831K | $37.04M |
| 11/04/26 | MNPR Monopar Therapeutics | Tsuchimoto Kim R | Director | Sale | 4K | $290K |
| 11/04/26 | RBRK Rubrik, Inc. | Wassenaar Yvonne | Director | Sale | 721 | $84K |
| 11/04/26 | MNPR Monopar Therapeutics | Anderson Raymond | Director | Sale | 3K | $215K |
| 11/04/26 | COLM COLUMBIA SPORTSWEAR CO | Bragdon Peter J | President | Sale | 375 | $27K |
| 11/04/26 | COLM COLUMBIA SPORTSWEAR CO | Kulok Lisa | EVP, COO | Sale | 7K | $470K |
| 11/04/26 | COLM COLUMBIA SPORTSWEAR CO | Boyle Joseph P | President, Columbia Brand | Sale | 19K | $1.35M |
| 11/04/26 | COLM COLUMBIA SPORTSWEAR CO | Swanson Jim A | EVP & CFO | Sale | 4K | $276K |
| 11/04/26 | CRWD CrowdStrike Holdings, Inc. | Podbere Burt W. | CHIEF FINANCIAL OFFICER | Sale | 8K | $1.94M |
| 11/04/26 | CRWD CrowdStrike Holdings, Inc. | GANDHI SAMEER K | Director | Sale | 14K | $3.44M |
| 11/04/26 | CRWD CrowdStrike Holdings, Inc. | Kurtz George | PRESIDENT AND CEO | Sale | 45K | $11.24M |
| 11/04/26 | CRWD CrowdStrike Holdings, Inc. | Kurtz George | PRESIDENT AND CEO | Sale | 3K | $747K |
| 11/04/26 | DUOL Duolingo, Inc. | GORDON WILLIAM B | Director | Sale | 10K | $1.36M |
| 11/04/26 | TNGX Tango Therapeutics, Inc. | Newcomb Jessica | Principal Accounting Officer | Sale | 7K | $158K |
| 11/04/26 | TNGX Tango Therapeutics, Inc. | Crystal Adam | President, R&D | Sale | 5K | $112K |
| 11/04/26 | CORT CORCEPT THERAPEUTICS INC | Maduck Sean | — | Sale | 25K | $2.05M |
| 11/04/26 | ONB OLD NATIONAL BANCORP /IN/ | Moran John V | CHIEF FINANCIAL OFFICER | Sale | 19K | $493K |
| 11/04/26 | CORT CORCEPT THERAPEUTICS INC | Vieira Roberto Wandenkolk | President, Oncology | Sale | 8K | $674K |
| 11/04/26 | SNOW Snowflake Inc. | Kleinerman Christian | EVP, Product Management | Sale | 10K | $3.06M |
| 11/04/26 | TENB Tenable Holdings, Inc. | SEAWELL A BROOKE | Director | Sale | 30K | $1.49M |
| 11/04/26 | TENB Tenable Holdings, Inc. | Anschutz Barron | — | Sale | 10K | $510K |
| 11/04/26 | RSG REPUBLIC SERVICES, INC. | Bales Brian A | EVP, Chief Development Officer | Sale | 3K | $830K |
| 11/04/26 | ACEL Accel Entertainment, Inc. | Phelan Mark T. | President and CEO | Sale | 25K | $300K |
| 11/04/26 | ASPE Aspen Neuroscience, Inc. | Thompson Peter A. | Director | Purchase | 1.00M | $15.00M |
| 11/04/26 | ASPE Aspen Neuroscience, Inc. | ORBIMED ADVISORS LLC | Director | Purchase | 1.00M | $15.00M |
| 11/04/26 | ARQT Arcutis Biotherapeutics, Inc. | Watanabe Todd | See Remarks | Sale | 4K | $139K |
| 11/04/26 | ARQT Arcutis Biotherapeutics, Inc. | Burnett Patrick | EVP, Chief Medical Officer | Sale | 943 | $30K |
| 11/04/26 | ARQT Arcutis Biotherapeutics, Inc. | Matsuda Masaru | EVP, Chief Legal Officer | Sale | 41K | $1.41M |
| 11/04/26 | RBRK Rubrik, Inc. | Nithrakashyap Arvind | Chief Technology Officer | Sale | 38K | $4.51M |
| 11/04/26 | JAZZ Jazz Pharmaceuticals plc | COZADD BRUCE C | Director | Sale | 6K | $1.30M |
| 11/04/26 | NFLX NETFLIX INC | HYMAN DAVID A | Chief Legal Officer | Sale | 6K | $370K |
| 11/04/26 | META Meta Platforms, Inc. | Olivan Javier | Chief Operating Officer | Sale | 1K | $917K |
| 11/04/26 | PMT PennyMac Mortgage Investment Trust | Hendry Gregory L | Chief Accounting Officer | Sale | 2K | $19K |
| 11/04/26 | TYL TYLER TECHNOLOGIES INC | Pope Daniel M | Director | Sale | 680 | $277K |
| 11/04/26 | GEN Gen Digital Inc. | Witteveen Travis Michael | Head of Products and Portfolio | Sale | 30K | $892K |
| 11/04/26 | IOT Samsara Inc. | Phillips Dominic | SEE REMARKS | Sale | 30K | $1.23M |
| 11/04/26 | BETA BETA Technologies, Inc. | Clark Kyle | SEE REMARKS | Sale | 30K | $689K |
| 11/04/26 | MORN Morningstar, Inc. | Mansueto Joseph D | Executive Chairman | Sale | 21K | $5.10M |
| 11/04/26 | PDX PIMCO Dynamic Income Strategy Fund | Saba Capital Management, L.P. | 10%+ Owner | Sale | 37K | $782K |
| 11/04/26 | PACS PACS Group, Inc. | Hancock Mark | Director | Sale | 187K | $9.42M |
| 11/04/26 | STGW Stagwell Inc | ROGERS DESIREE G | Director | Sale | 12K | $129K |
| 11/04/26 | PAM Pampa Energy Inc. | Zuberbuhler Adolfo Fernando | Chief Financial Officer | Purchase | 3K | $207K |
| 11/04/26 | PACS PACS Group, Inc. | Lewis Michelle Renee | Chief Accounting Officer | Sale | 3K | $159K |
| 11/04/26 | PACS PACS Group, Inc. | Murray Jason Hulse | Co-Founder, CEO & Chairman | Sale | 225K | $11.09M |
| 11/04/26 | ANET Arista Networks, Inc. | TEMPLETON MARK B | Director | Sale | 5K | $829K |
| 11/04/26 | GDDY GoDaddy Inc. | Bhutani Amanpal Singh | Chief Executive Officer | Sale | 5K | $530K |
| 11/04/26 | GDDY GoDaddy Inc. | Sine Jared F. | Chief Strategy & Legal Officer | Sale | 1K | $118K |
| 11/04/26 | JOF JAPAN SMALLER CAPITALIZATION FUND INC | Saba Capital Management, L.P. | 10%+ Owner | Sale | 16K | $179K |
| 11/04/26 | EVER EverQuote, Inc. | Mendal Jayme | CEO and President | Sale | 21K | $501K |
| 11/04/26 | CSHR CoinShares PLC | Masters Daniel | Director | Sale | 100K | $394K |
| 11/04/26 | VTMX Vesta Real Estate Corporation, S.A.B. de C.V. | Berho Carranza Diego | Chief Portfolio Officer | Sale | 30K | $109K |
| 11/04/26 | PINS PINTEREST, INC. | Silbermann Benjamin | Director | Sale | 94K | $1.92M |
| 11/04/26 | CRBG Corebridge Financial, Inc. | NIPPON LIFE INSURANCE CO | 10%+ Owner | Purchase | 190K | $6.70M |
| 11/04/26 | PRCH Porch Group, Inc. | Neagle Matthew | Chief Operating Officer | Sale | 56K | $1.17M |
| 11/04/26 | CASY CASEYS GENERAL STORES INC | Brennan Thomas P JR | Chief Merch. Officer | Sale | 3K | $2.36M |
| 11/04/26 | TAK TAKEDA PHARMACEUTICAL CO LTD | Bitetti Teresa Marie | President, OBU | Sale | 47K | $974K |
| 11/04/26 | AMZN AMAZON COM INC | Herrington Douglas J | CEO Worldwide Amazon Stores | Sale | 1K | $243K |
| 11/04/26 | DCOM Dime Commercial Bancshares, Inc. /NY/ | BASSWOOD CAPITAL MANAGEMENT, L.L.C. | Director | Sale | 64K | $2.74M |
| 11/04/26 | GRX Gabelli Healthcare & WellnessRx Trust | Saba Capital Management, L.P. | 10%+ Owner | Purchase | 100 | $1K |
| 11/04/26 | CACI CACI INTERNATIONAL INC /DE/ | DISBROW LISA S | Director | Sale | 210 | $142K |
| 11/04/26 | SGHC Super Group (SGHC) Ltd | Ross Kirsty Farrah | Chief Operating Officer | Sale | 3K | $29K |
| 11/04/26 | JBSS SANFILIPPO JOHN B & SON INC | Finn Michael J | Sr. VP, Corporate Controller | Purchase | 300 | $16K |
| 11/04/26 | KGS Kodiak Gas Services, Inc. | McKee Robert Michael | President & CEO | Sale | 3K | $121K |
| 11/04/26 | CUBI Customers Bancorp, Inc. | Watkins Philip | EVP, Head of Corp Devel & IR | Sale | 6K | $474K |
| 11/04/26 | MXF MEXICO EQUITY & INCOME FUND INC | Saba Capital Management, L.P. | 10%+ Owner | Purchase | 14K | $284K |
| 11/04/26 | LYCA Lycia Therapeutics, Inc. | Venrock Healthcare Capital Partners III, L.P. | 10%+ Owner | Purchase | 8K | $224K |
| 11/04/26 | RXRX RECURSION PHARMACEUTICALS, INC. | Borgeson Blake | Director | Sale | 40K | $155K |
| 11/04/26 | CBFV CB Financial Services, Inc. | GEORGE JENNIFER L | SEVP and COO | Sale | 2K | $85K |
| 11/04/26 | CUBI Customers Bancorp, Inc. | Way T Lawrence | Director | Sale | 50K | $4.15M |
| 11/04/26 | LRN Stride, Inc. | Shepherd Brian A. | Director | Purchase | 22K | $1.67M |
| 11/04/26 | TONX TON Strategy Co | Marbach Mary | General Counsel/Corp Secretary | Sale | 28K | $80K |
| 11/04/26 | VRSN VERISIGN INC/CA | BIDZOS D JAMES | Exec. Chairman, Pres, & CEO | Sale | 3K | $1.03M |
| 11/04/26 | LIF Life360, Inc. | COGHLAN JOHN PHILIP | Director | Sale | 4K | $183K |
| 11/04/26 | DOLE Dole plc | Pale Fire Capital SE | 10%+ Owner | Purchase | 987K | $12.92M |
| 11/04/26 | AJG Arthur J. Gallagher & Co. | HOWELL DOUGLAS K | VP & Chief Financial Officer | Sale | 31K | $8.53M |
| 11/04/26 | VLTO Veralto Corp | Skeete Bernard M | Chief Accounting Officer | Sale | 2K | $170K |
| 11/04/26 | NRIX Nurix Therapeutics, Inc. | Ring Christine | Chief Legal Officer | Sale | 17K | $432K |
| 11/04/26 | HGV Hilton Grand Vacations Inc. | Wang Mark D | See Remarks | Purchase | 12K | $499K |
| 11/04/26 | HGV Hilton Grand Vacations Inc. | Potter Leonard | Director | Purchase | 3K | $104K |
| 11/04/26 | SYM Symbotic Inc. | KRASNOW TODD | Director | Sale | 2K | $77K |
| 11/04/26 | SYM Symbotic Inc. | KANE CHARLES | Director | Sale | 2K | $77K |
| 11/04/26 | DAKT DAKTRONICS INC /SD/ | Wendler Brett David | VP of Design & Development | Purchase | 206 | $3K |
| 11/04/26 | TONX TON Strategy Co | Olsen Sarah Josephine | CFO & COO | Sale | 25K | $73K |
| 11/04/26 | NRIX Nurix Therapeutics, Inc. | van Houte Hans | Chief Financial Officer | Sale | 5K | $75K |
| 11/04/26 | ECAT BlackRock ESG Capital Allocation Term Trust | Saba Capital Management, L.P. | 10%+ Owner | Sale | 235K | $3.23M |
| 11/04/26 | XERS Xeris Biopharma Holdings, Inc. | McCulloch Kevin | See Remarks | Sale | 15K | $153K |
| 11/04/26 | JBLU JETBLUE AIRWAYS CORP | Mittal Nik | Director | Purchase | 100K | $324K |
| 11/04/26 | XERS Xeris Biopharma Holdings, Inc. | Hecht Beth | See Remarks | Sale | 25K | $256K |
| 11/04/26 | XERS Xeris Biopharma Holdings, Inc. | Pieper Steven | See Remarks | Sale | 5K | $51K |
| 11/04/26 | MTUS Metallus Inc. | Raketich Kevin A | EVP, Strategy & Corp. Dev. | Sale | 1K | $24K |
| 11/04/26 | MTUS Metallus Inc. | Williams Michael S | Chief Executive Officer | Sale | 985 | $22K |
| 11/04/26 | DFIN Donnelley Financial Solutions, Inc. | Turner Kami | Chief Accounting Officer | Sale | 12K | $811K |
| 11/04/26 | MTUS Metallus Inc. | SYRVALIN KRISTINE C | EVP General Counsel | Sale | 5K | $102K |
| 11/04/26 | SMBK SMARTFINANCIAL INC. | Tucker Steven B. | Director | Sale | 4K | $176K |
| 11/04/26 | SEV Aptera Motors Corp | Anthony Christopher Lee | Co-CEO | Sale | 12K | $21K |
| 11/04/26 | DFIN Donnelley Financial Solutions, Inc. | Clay Craig | Senior Advisor | Sale | 90K | $6.09M |
| 11/04/26 | SEV Aptera Motors Corp | Fambro Steve | Co-CEO | Sale | 14K | $24K |
| 11/04/26 | PCVX Vaxcyte, Inc. | Cowan Elvia | SVP, Finance & CAO | Sale | 3K | $183K |
| 11/04/26 | MIAX MIAMI INTERNATIONAL HOLDINGS, INC. | Comly Barbara J. | EVP, GC & Corporate Secretary | Sale | 79K | $2.78M |
| 11/04/26 | HSY HERSHEY CO | HERSHEY TRUST CO TRUSTEE IN TRUST FOR MILTON HERSHEY SCHOOL | 10%+ Owner | Sale | 30K | $5.12M |
| 11/04/26 | AJG Arthur J. Gallagher & Co. | Mead Christopher E | VICE PRESIDENT | Sale | 8K | $2.12M |
| 11/04/26 | SIBN SI-BONE, Inc. | DUNN JEFFREY W | Director | Sale | 20K | $418K |
| 11/04/26 | RUN Sunrun Inc. | Barak Maria | Chief Accounting Officer | Sale | 3K | $30K |
| 11/04/26 | BWB Bridgewater Bancshares Inc | Baack Jerry J. | CEO | Sale | 40K | $812K |
| 11/04/26 | PCVX Vaxcyte, Inc. | Wassil Jim | EVP, Chief Scientific Ofc, COO | Sale | 2K | $137K |
| 11/04/26 | IBTA Ibotta, Inc. | Leach Bryan | CEO AND PRESIDENT | Sale | 50K | $2.50M |
| 11/04/26 | MDB MongoDB, Inc. | Hazard Charles M Jr | Director | Sale | 595 | $209K |
| 11/04/26 | CROX Crocs, Inc. | TREFF DOUGLAS J | Director | Sale | 15K | $2.25M |
| 11/04/26 | BWB Bridgewater Bancshares Inc | Chybowski Joseph M. | PRESIDENT & CFO | Sale | 10K | $197K |
| 11/04/26 | MDB MongoDB, Inc. | MERRIMAN DWIGHT A | Director | Sale | 19K | $6.71M |
| 11/04/26 | ALMS ALUMIS INC. | Schroer John R. | Chief Financial Officer | Sale | 794 | $5K |
| 11/04/26 | ALMS ALUMIS INC. | Hardiman Roy C. | Chief Business & Strategy Ofcr | Sale | 652 | $4K |
| 11/04/26 | UTHR UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE A | Chairperson & CEO | Sale | 10K | $5.72M |
| 11/04/26 | MANH MANHATTAN ASSOCIATES INC | Hollembaek Linda T. | Director | Sale | 1K | $329K |
| 11/04/26 | PRLB Proto Labs Inc | Gawlick Rainer | Director | Purchase | 720 | $49K |
| 11/04/26 | PRLB Proto Labs Inc | Krishna Suresh | President and CEO | Purchase | 750 | $52K |
| 11/04/26 | CIEN CIENA CORP | SMITH GARY B | President & CEO | Sale | 3K | $880K |
| 11/04/26 | CARL CARLSMED, INC. | Bertolini Jeffrey | Chief Operating Officer | Sale | 747 | $11K |
| 11/04/26 | ALMS ALUMIS INC. | Pangali Sanam | Chief Legal Officer | Sale | 332 | $2K |
| 11/04/26 | LCNB LCNB CORP | Miller Michael Robert | Executive Vice President | Sale | 2K | $36K |
| 11/04/26 | IBTA Ibotta, Inc. | Daspit Marisa | CHIEF PEOPLE OFFICER | Sale | 720 | $36K |
| 11/04/26 | TOST Toast, Inc. | Niola Rossana | Principal Accounting Officer | Sale | 1K | $38K |
| 11/04/26 | BJ BJ's Wholesale Club Holdings, Inc. | Felice Laura L. | EVP, Chief Financial Officer | Sale | 10K | $1.11M |
| 11/04/26 | ALMS ALUMIS INC. | Goldstein David M | Chief Scientific Officer | Sale | 629 | $4K |
| 11/04/26 | TOST Toast, Inc. | Vassil Jonathan | Chief Revenue Officer | Sale | 14K | $481K |
| 11/04/26 | OTIS Otis Worldwide Corp | Armas Joseph Jay | President, Otis Americas | Sale | 835 | $65K |
| 11/04/26 | HOOD Robinhood Markets, Inc. | Bazzano Dara | Chief Accounting Officer | Sale | 4K | $382K |
| 11/04/26 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | See remarks | Sale | 10K | $128K |
| 11/04/26 | UMBF UMB FINANCIAL CORP | GRAVES GREG M | Director | Purchase | 291.928 | $40K |
| 11/04/26 | LGND LIGAND PHARMACEUTICALS INC | Reardon Andrew | CLO & Secretary | Sale | 5K | $1.57M |
| 11/04/26 | ALMS ALUMIS INC. | Drappa Jorn | Chief Medical Officer | Sale | 593 | $4K |
| 11/04/26 | ULS UL Solutions Inc. | Scanlon Jennifer F. | President and CEO | Sale | 13K | $938K |
| 11/04/26 | UMBF UMB FINANCIAL CORP | Peterman Tamara | Director | Purchase | 200.701 | $28K |
| 11/04/26 | PENG Penguin Solutions, Inc. | Clark Joseph Gates | SVP and Pres, Optimized LED | Sale | 6K | $287K |
| 11/04/26 | AEYE AUDIOEYE INC | HAWKINS JAMES B | Director | Purchase | 3K | $38K |
| 11/04/26 | ACU ACME UNITED CORP | OLSCHAN BRIAN S | President and COO | Sale | 15K | $1.07M |
| 11/04/26 | OKLO Oklo Inc. | DeWitte Jacob | Co-Founder, CEO | Sale | 40K | $986K |
| 11/04/26 | TBBK Bancorp, Inc. | Cohn Matthew | Director | Purchase | 1K | $46K |
| 11/04/26 | FLYW Flywire Corp | King David R. | See Remarks | Sale | 55K | $1.11M |
| 11/04/26 | TBBK Bancorp, Inc. | TRYNISKI MARK E | Director | Purchase | 5K | — |
| 11/04/26 | CVX CHEVRON CORP | GUSTAVSON JEFF B | President, New Energies | Sale | 24K | $5.64M |
| 11/04/26 | OKLO Oklo Inc. | Bealmear Richard Craig | Chief Financial Officer | Sale | 17K | $427K |
| 11/04/26 | SHW SHERWIN WILLIAMS CO | GARCEAU MARY L | SVP - CLO and Secretary | Sale | 4K | $1.36M |
| 11/04/26 | ALMS ALUMIS INC. | Bradley Mark Christopher | Chief Development Officer | Sale | 623 | $4K |
| 11/04/26 | IPGP IPG PHOTONICS CORP | Valentin Gapontsev Trust I | 10%+ Owner | Sale | 21K | $1.55M |
| 11/04/26 | MUSA Murphy USA Inc. | MURPHY ROBERT MADISON | Director | Sale | 2K | $1.21M |
| 11/04/26 | CHWY Chewy, Inc. | Singh Sumit | Chief Executive Officer | Sale | 26K | $561K |
| 11/04/26 | AIP Arteris, Inc. | JANAC K CHARLES | President and CEO | Sale | 100K | $1.82M |
| 11/04/26 | DPZ DOMINOS PIZZA INC | JORDAN JOSEPH HUGH | Chief Executive Officer | Sale | 5K | $1.54M |
| 11/04/26 | AN AUTONATION, INC. | Szlosek Thomas A | EVP & CFO | Purchase | 2K | $300K |
| 11/04/26 | AIP Arteris, Inc. | Bayview Legacy, LLC | 10%+ Owner | Sale | 100K | $1.82M |
| 11/04/26 | VSAT VIASAT INC | Palmer Benjamin Edward | SVP, Pres Commercial | Sale | 2K | $154K |
| 11/04/26 | MAZE Maze Therapeutics, Inc. | Coloma Jason V | Chief Executive Officer | Sale | 35K | $1.04M |
| 11/04/26 | YELP YELP INC | Amara Carmen | Chief People Officer | Sale | 500 | $10K |
| 11/04/26 | RBLX Roblox Corp | Baszucki Gregory | Director | Sale | 16K | $723K |
| 11/04/26 | AN AUTONATION, INC. | EDMUNDS C COLEMAN | EVP, Gen Counsel & Corp Sec | Purchase | 550 | $101K |
| 11/04/26 | BURL Burlington Stores, Inc. | Vecchio Jennifer | Group President and CMO | Sale | 2K | $398K |
| 11/04/26 | PSNL Personalis, Inc. | Hall Christopher M | Chief Executive Officer | Sale | 29K | $462K |
| 11/04/26 | BLND Blend Labs, Inc. | Ghamsari Nima | HEAD OF BLEND | Sale | 22K | $26K |
| 11/04/26 | MHK MOHAWK INDUSTRIES INC | LORBERBAUM JEFFREY S | Director | Sale | 20K | $2.94M |
| 11/04/26 | KNOP KNOT Offshore Partners LP | Seglem Trygve | Director | Purchase | 2.08M | $43.50M |
| 11/04/26 | TBBK Bancorp, Inc. | Canuso Dominic C | EVP & Chief Financial Officer | Purchase | 2K | — |
| 11/04/26 | OKLO Oklo Inc. | Cochran Caroline | Co-Founder, COO | Sale | 40K | $986K |
| 11/04/26 | SPOK Spok Holdings, Inc | SHOCKLEY BRETT A | Director | Sale | 16K | $196K |
| 11/04/26 | HIG HARTFORD INSURANCE GROUP, INC. | Costello Beth Ann | EVP and CFO | Sale | 32K | $4.29M |
| 11/04/26 | CSTL CASTLE BIOSCIENCES INC | MAETZOLD DEREK J | Pres. & Chief Exec. Officer | Sale | 14K | $523K |
| 11/04/26 | INTA Intapp, Inc. | Jampol Thad | Chief Product Officer | Sale | 5K | $210K |
| 11/04/26 | DBX DROPBOX, INC. | Houston Andrew | Co-CEO | Sale | 384K | $13.74M |
| 11/04/26 | BBNX Beta Bionics, Inc. | Hopman Mark | Chief Commercial Officer | Sale | 370 | $6K |
| 11/04/26 | EXOD Exodus Movement, Inc. | Gernetzke James | Chief Financial Officer | Sale | 6K | $28K |
| 11/04/26 | PBF PBF Energy Inc. | Davis Karen Berriman | Director | Sale | 12K | $938K |
| 11/04/26 | FOA Finance of America Companies Inc. | Sieffert Kristen N | President | Sale | 750 | $8K |
| 11/04/26 | GRND Grindr Inc. | Zage George Raymond III | Director | Sale | 500K | $6.43M |
| 11/04/26 | REGN REGENERON PHARMACEUTICALS, INC. | POON CHRISTINE A | Director | Sale | 8K | $7.59M |
| 11/04/26 | PEGA PEGASYSTEMS INC | LEDINGHAM DIANNE | Director | Sale | 1K | $34K |
| 11/04/26 | META Meta Platforms, Inc. | Andreessen Marc L | Director | Sale | 21K | $12.77M |
| 11/04/26 | AN AUTONATION, INC. | Manley Michael Mark | CEO and Director | Purchase | 6K | $1.03M |
| 11/04/26 | NEOG NEOGEN CORP | Yarwood Jeremy | Chief Scientific Officer | Sale | 9K | $115K |
| 11/04/26 | REGN REGENERON PHARMACEUTICALS, INC. | SING GEORGE L | Director | Sale | 21K | $20.38M |
| 11/04/26 | CACC CREDIT ACCEPTANCE CORP | TRYFOROS THOMAS N | Director | Purchase | 3K | $1.46M |
| 11/04/26 | LCID Lucid Group, Inc. | Winitzer Ori | Director | Sale | 1K | $3K |
| 11/04/26 | MSTR Strategy Inc | Patten Jarrod M | Director | Sale | 950 | $129K |
| 11/04/26 | GNRC GENERAC HOLDINGS INC. | Raabe Kyle Andrew | President, Home Power Gen. | Sale | 598 | $126K |
| 11/04/26 | FLYW Flywire Corp | Pitigoi Cosmin | Chief Financial Officer | Sale | 19K | $391K |
| 11/04/26 | OFIX Orthofix Medical Inc. | Fisher Patrick | President, Global Limb Recon | Sale | 150 | $1K |
| 11/04/26 | REGN REGENERON PHARMACEUTICALS, INC. | LAROSA JOSEPH J | EVP General Counsel and Secret | Sale | 4K | $4.31M |
| 11/04/26 | GENB Generate Biomedicines, Inc. | ARNOLD FRANCES | Director | Sale | 11K | $185K |
| 11/04/26 | STOK Stoke Therapeutics, Inc. | Ticho Barry | CHIEF MEDICAL OFFICER | Sale | 7K | $190K |
| 11/04/26 | LUXE LuxExperience B.V. | Kliger Michael | Chief Executive Officer | Sale | 18K | $183K |
| 11/04/26 | DASH DoorDash, Inc. | Fang Andy | Director | Sale | 5K | $906K |
| 11/04/26 | DASH DoorDash, Inc. | Tang Stanley | Director | Sale | 23K | $4.36M |
| 11/04/26 | INTA Intapp, Inc. | HALL JOHN T | Chief Executive Officer | Sale | 3K | $135K |
| 11/04/26 | NVCR NovoCure Ltd | Puri Michal Nath | Chief Human Resources Officer | Sale | 660 | $9K |
| 11/04/26 | FATE FATE THERAPEUTICS INC | Adawi Kamal | Chief Financial Officer | Sale | 7K | $14K |
| 11/04/26 | LQDT LIQUIDITY SERVICES INC | Daunt John | EVP, Chief Commercial Officer | Sale | 715 | $32K |
| 11/04/26 | FCN FTI CONSULTING, INC | Linton Paul Alderman | Chief Strategy/Transf. Officer | Sale | 4K | $832K |
