
VIASAT INC
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Cash and cash equivalents | $1.75B+8.4% | $1.61B-15.2% | $1.90B+40.9% | $1.35B+334.5% | $310.5M |
| Accounts receivable, net | $753.4M+7.7% | $699.6M+3.1% | $678.2M+61.5% | $419.9M+34.5% | $312.2M |
| Inventories | $281.2M-4.3% | $293.9M-7.5% | $317.9M+18.4% | $268.6M+35.7% | $197.9M |
| Prepaid expenses and other current assets | $342.5M+21.3% | $282.3M-51.5% | $581.8M+229.4% | $176.6M+24.9% | $141.4M |
| Total current assets | $3.12B+8.2% | $2.89B-17.0% | $3.48B+55.0% | $2.24B+93.6% | $1.16B |
| Property, equipment and satellites, net | $7.27B-1.8% | $7.41B-2.0% | $7.56B+72.6% | $4.38B+18.2% | $3.70B |
| Operating lease right-of-use assets | $428.0M+2.8% | $416.5M+6.0% | $393.1M+39.5% | $281.8M-17.9% | $343.3M |
| Acquired intangible assets, net | $2.00B-12.0% | $2.27B-10.8% | $2.54B+1164.6% | $201.2M-14.8% | $236.0M |
| Goodwill | $1.63B+0.2% | $1.62B+0.0% | $1.62B+922.9% | $158.5M-6.0% | $168.7M |
| Other assets | $779.5M-7.8% | $845.8M+15.2% | $733.9M+57.5% | $466.0M-33.4% | $699.3M |
| Total assets | $15.23B-1.4% | $15.45B-5.4% | $16.33B+111.2% | $7.73B+21.0% | $6.39B |
| Accounts payable | $288.2M+9.0% | $264.3M-8.0% | $287.2M+5.8% | $271.5M+35.3% | $200.7M |
| Accrued and other liabilities | $951.2M+4.7% | $908.5M-4.4% | $950.6M+46.9% | $647.2M+34.1% | $482.6M |
| Current portion of long-term debt | $57.8M-88.5% | $503.8M+767.9% | $58.1M+53.0% | $37.9M+8.7% | $34.9M |
| Total current liabilities | $1.30B-22.6% | $1.68B+29.4% | $1.30B+35.5% | $956.7M+24.2% | $770.4M |
| Senior notes | $3.66B+0.3% | $3.65B-16.1% | $4.35B+157.8% | $1.69B+0.2% | $1.69B |
| Other long-term debt | $2.73B-5.3% | $2.88B+3.8% | $2.77B+278.9% | $732.3M-4.3% | $765.0M |
| Non-current operating lease liabilities | $430.1M+3.9% | $414.1M+9.1% | $379.6M+39.1% | $273.0M-13.7% | $316.2M |
| Other liabilities | $2.38B+9.1% | $2.18B-11.0% | $2.45B+1022.0% | $218.5M+42.7% | $153.2M |
| Total liabilities | $10.50B-2.8% | $10.80B-4.0% | $11.26B+190.9% | $3.87B+4.4% | $3.71B |
| Preferred stock, $0.0001 par value; 5,000,000 shares authorized; no shares issued and outstanding at both March 31, 2026 and 2025 | $0 | $0 | $0 | $0 | $0 |
| Common stock, $0.0001 par value, 200,000,000 shares authorized; 136,557,695 and 130,210,407 shares outstanding at March 31, 2026 and 2025, respectively | 14K+7.7% | 13K+0.0% | 13K+62.5% | 8K+14.3% | 7K |
| Paid-in capital | $5.04B+2.4% | $4.93B+2.7% | $4.80B+88.8% | $2.54B+4.9% | $2.42B |
| Retained earnings (accumulated deficit) | -$359.6M-10.5% | -$325.5M-230.5% | $249.4M-81.1% | $1.32B+464.5% | $233.5M |
| Accumulated other comprehensive income (loss) | -$24.6M+47.5% | -$46.9M-120.6% | -$21.3M+38.7% | -$34.7M-60.6% | -$21.6M |
| Total Viasat, Inc. stockholders’ equity | $4.66B+2.3% | $4.55B-9.4% | $5.03B+31.4% | $3.82B+45.2% | $2.63B |
| Noncontrolling interest in subsidiary | $69.0M-24.0% | $90.7M+92.7% | $47.1M+29.8% | $36.3M-25.6% | $48.7M |
| Total equity | $4.73B+1.8% | $4.64B-8.4% | $5.07B+31.4% | $3.86B+43.9% | $2.68B |
| Total liabilities and equity | $15.23B-1.4% | $15.45B-5.4% | $16.33B+111.2% | $7.73B+21.0% | $6.39B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
EX-99.1 2 d133220dex991.htm EX-99.1 EX-99.1 Exhibit 99.1 Viasat Releases Fourth Quarter and Fiscal Year 2026 Financial Results CARLSBAD, Calif., May 28, 2026 — Viasat, Inc. (NASDAQ: VSAT), a global leader in satellite communications, today published its fourth quarter and fiscal year 2026 financial results. A letter to shareholders and accompanying webcast slides are available on the Investor Rela…
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | 2026-06-05 | Chase Garrett L. | SVP, Chief Financial Officer | Sale | 4,000 | $72.50 | $290K | 38.2K | View | |
| 2026-06-03 | 2026-06-05 | STENBIT JOHN P | Director | Sale | 653 | $71.74 | $47K | 29.6K | View | |
| 2026-06-03 | 2026-06-05 | BALDRIDGE RICHARD A | Director | Sale | 27.1K | $71.74 | $1.95M | 213.4K | View | |
| 2026-06-02 | 2026-06-03 | Palmer Benjamin Edward | SVP, Pres Commercial | Sale | 21.4K | $73.09 | $1.56M | 18.2K | View | |
| 2026-06-01 | 2026-06-03 | Palmer Benjamin Edward | SVP, Pres Commercial | Sale | 2,400 | $80.59 | $193K | 18.2K | View |
Informational purposes only, not investment advice.