Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | 2026-09-17 | Jergensen Joshua | President & COO | Sale | 40.0K | $43.13 | $1.73M | 2.50M | View | |
| 2026-09-15 | 2026-09-15 | Hancock Mark | Director | Sale | 155.7K | $42.47 | $6.61M | 53.52M | View | |
| 2026-09-14 | 2026-09-15 | Hancock Mark | Director | Sale | 144.3K | $44.57 | $6.43M | 53.67M | View | |
| 2026-09-14 | 2026-09-14 | Murray Jason Hulse | Director & Co-Founder, CEO & Chairman | Sale | 317 | $45.03 | $14K | 54.56M | View | |
| 2026-09-11 | 2026-09-14 | Murray Jason Hulse | Director & Co-Founder, CEO & Chairman | Sale | 10.5K | $45.23 | $476K | 54.56M | View |
Informational purposes only, not investment advice.
tormere.com/research/PACS · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-16 | Jergensen Joshua | S | 36,502 | $2M |
| 2026-09-16 | Jergensen Joshua | S | 3,498 | $152,576.11 |
| 2026-09-15 | Hancock Mark | S | 104,132 | $4M |
| 2026-09-15 | Hancock Mark | S | 30,466 | $1M |
| 2026-09-15 | Hancock Mark | S | 21,084 | $922,393.37 |
Tormere — informational purposes only, not investment advice.