
DAKTRONICS INC /SD/
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net sales | $756.5M-7.5% | $818.1M+8.5% | $754.2M+23.4% | $611.0M+26.7% | $482.0M |
| Cost of sales | $561.0M-5.8% | $595.6M-1.2% | $602.8M+22.0% | $494.3M+36.7% | $361.4M |
| Gross profit | $195.5M-12.1% | $222.4M+47.0% | $151.4M+29.7% | $116.7M-3.2% | $120.6M |
| Selling | $60.0M+5.4% | $57.0M+0.5% | $56.7M+10.9% | $51.1M+5.0% | $48.6M |
| General and administrative | $63.5M+48.9% | $42.6M+10.0% | $38.7M+19.0% | $32.6M+16.4% | $28.0M |
| Product design and development | $38.9M+8.7% | $35.7M+19.2% | $30.0M+3.4% | $29.0M+8.1% | $26.8M |
| Goodwill impairment | $0 | $0-100.0% | $4.6M | $0 | $0 |
| Operating expenses | $162.4M+20.0% | $135.3M+4.1% | $130.0M+15.4% | $112.7M+8.9% | $103.5M |
| Operating income | $33.1M-62.0% | $87.1M+307.3% | $21.4M+428.6% | $4.0M-76.4% | $17.1M |
| Interest income (expense), net | $1.3M+139.4% | -$3.4M-271.5% | -$920K-638.0% | $171K+363.1% | -$65K |
| Change in fair value of convertible note | -$22.5M-36.1% | -$16.6M | $0 | $0 | — |
| Other expense and debt issuance costs write-off, net | -$17.8M-35.9% | -$13.1M-81.6% | -$7.2M-131.9% | -$3.1M-4.2% | -$3.0M |
| (Loss) income before income taxes | -$5.9M-110.8% | $54.1M+307.7% | $13.3M+1096.5% | $1.1M-92.1% | $14.1M |
| Income tax expense | $4.3M-78.0% | $19.4M+201.0% | $6.5M+1151.0% | $516K-83.5% | $3.1M |
| Net (loss) income | -$10.1M-129.2% | $34.6M+409.0% | $6.8M+1049.0% | $592K-94.6% | $10.9M |
| Basic (in shares) | 47.59B+3.7% | 45.90B+1.1% | 45.40B+0.5% | 45.19B+100342.3% | 45.0M |
| Diluted (in shares) | 47.59B+2.2% | 46.54B+2.2% | 45.52B+0.4% | 45.33B+100174.3% | 45.2M |
| Basic (in usd per share) | -$210.00-128.0% | $750.00+400.0% | $150.00+1400.0% | $10.00+4066.7% | $0.24 |
| Diluted (in usd per share) | -$210.00-128.4% | $740.00+393.3% | $150.00+1400.0% | $10.00+4066.7% | $0.24 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | 2026-05-06 | Wendler Brett David | VP of Design & Development | Purchase | 98 | $15.97 | $2K | 44.5K | View |
Informational purposes only, not investment advice.