Market & Alt Data
Buy Activity
Sell Activity
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 2026-10-02 | Indelicarto Thomas C | EVP, Gen Counsel & Secretary | Sale | 500 | $284.38 | $142K | 32.4K | View | |
| 2026-09-29 | 2026-09-30 | BIDZOS D JAMES | Director & Exec. Chairman, Pres, & CEO | Sale | 3,300 | $278.78 | $920K | 381.7K | View | |
| 2026-09-22 | 2026-09-23 | BIDZOS D JAMES | Director & Exec. Chairman, Pres, & CEO | Sale | 3,100 | $304.62 | $944K | 385.0K | View | |
| 2026-09-15 | 2026-09-16 | BIDZOS D JAMES | Director & Exec. Chairman, Pres, & CEO | Sale | 3,300 | $296.58 | $979K | 388.3K | View | |
| 2026-09-08 | 2026-09-09 | BIDZOS D JAMES | Director & Exec. Chairman, Pres, & CEO | Sale | 2,700 | $284.41 | $768K | 391.6K | View |
Informational purposes only, not investment advice.
tormere.com/research/VRSN · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-10-01 | Indelicarto Thomas C | S | 500 | $142,190 |
| 2026-09-29 | BIDZOS D JAMES | S | 200 | $55,972 |
| 2026-09-29 | BIDZOS D JAMES | S | 300 | $83,004 |
| 2026-09-29 | BIDZOS D JAMES | S | 800 | $222,411.76 |
| 2026-09-29 | BIDZOS D JAMES | S | 2,000 | $558,588 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-30 | Alan Armstrong | senate | Purchase | $1,001 - $15,000 |
| 2026-03-13 | Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 |
| 2025-12-19 | Gilbert Cisneros | house | Purchase | $1,001 - $15,000 |
| 2025-10-22 | Julie Johnson | house | Sale (Full) | $1,001 - $15,000 |
| 2025-10-03 | Julie Johnson | house | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.