Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 2026-09-30 | Olivan Javier | Chief Operating Officer | Sale | 1,493 | $749.87 | $1.12M | 1,118 | View | |
| 2026-09-24 | 2026-09-28 | Zuckerberg Mark | Director & COB and CEO | Sale | 27.5K | $777.44 | $21.36M | 0 | View | |
| 2026-09-21 | 2026-09-23 | Olivan Javier | Chief Operating Officer | Sale | 1,493 | $680.27 | $1.02M | 1,175 | View | |
| 2026-09-21 | 2026-09-23 | Cox Christopher K | Chief Product Officer | Sale | 20.0K | $700.50 | $14.01M | 204.5K | View | |
| 2026-09-15 | 2026-09-17 | Cox Christopher K | Chief Product Officer | Sale | 20.0K | $675.23 | $13.50M | 224.5K | View |
| Agency |
|---|
| Department of Homeland Security |
Informational purposes only, not investment advice.
tormere.com/research/META · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-28 | Olivan Javier | S | 408 | $305,555.28 |
| 2026-09-28 | Olivan Javier | S | 946 | $709,902.05 |
| 2026-09-28 | Olivan Javier | S | 82 | $61,410.62 |
| 2026-09-28 | Olivan Javier | S | 57 | $42,687.87 |
| 2026-09-24 | Zuckerberg Mark | S | 600 | $467,595.78 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-08-20 | Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-17 | Jared Moskowitz | house | Purchase | $1,001 - $15,000 |
| 2026-06-17 | Jared Moskowitz | house | Purchase | $1,001 - $15,000 |
| 2026-06-16 | Matthew Robert Van Epps | house | Sale (Full) | $1,001 - $15,000 |
| 2026-06-04 | John McGuire | house | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.