
| Filed | Company | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|---|
| 06/15/26 | EU enCore Energy Corp. | PELIZZA MARK S | Director | Purchase | 100K | $137K |
| 06/15/26 | BLND Blend Labs, Inc. | Haveli Investments, L.P. | Director | Purchase | 1.16M | $1.99M |
| 06/15/26 | CTSO Cytosorbents Corp | Chan Phillip P. | Chief Executive Officer | Purchase | 261K | $105K |
| 06/15/26 | MELI MERCADOLIBRE INC | Melamud Marcelo | SVP - Chief Accounting Officer | Purchase | 124.64 | $200K |
| 06/15/26 | FDP DEL MONTE CORP | Abu-Ghazaleh Ahmad | Director | Purchase | 4K | $118K |
| 06/15/26 | ADSK Autodesk, Inc. | Moorjani Janesh | EVP, Chief Financial Officer | Purchase | 3K | $494K |
| 06/15/26 | PBLS Parabilis Medicines, Inc. | RA CAPITAL MANAGEMENT, L.P. | Director | Purchase | 21.19M | $423.77M |
| 06/15/26 | STEX Streamex Corp. | Lekstrom Morgan Lee | Interim Executive Chairman | Purchase | 50K | $50K |
| 06/15/26 | VIRC VIRCO MFG CORPORATION | VIRTUE ROBERT A | CEO | Purchase | 4K | $27K |
| 06/12/26 | STRR Star Equity Holdings, Inc. | Fruhbeis Todd Michael | Director | Purchase | 300 | $3K |
| 06/12/26 | STRR Star Equity Holdings, Inc. | Eberwein Jeffrey E. | Chief Executive Officer | Purchase | 2K | $21K |
| 06/12/26 | PRTA PROTHENA CORP PUBLIC LTD CO | SCULLY WILLIAM P | 10%+ Owner | Purchase | 125K | $1.02M |
| 06/12/26 | INR INFINITY NATURAL RESOURCES, INC. | GRAY STEVEN D | Director | Purchase | 25K | $320K |
| 06/12/26 | PICS PicS N.V. | Augusto Cazotto Andre | IR, Strategy and M&A Officer | Purchase | 50K | $466K |
| 06/12/26 | LSF Laird Superfood, Inc. | GRAVES GREGORY B | Director | Purchase | 15K | $52K |
| 06/12/26 | QTRX Quanterix Corp | Meadows Benjamin | Chief Commercial Officer | Purchase | 4K | $10K |
| 06/12/26 | OXM OXFORD INDUSTRIES INC | Chubb Thomas Caldecot III | CEO and President | Purchase | 3K | $92K |
| 06/12/26 | HTLD HEARTLAND EXPRESS INC | SPALDING DAVID P | Director | Purchase | 2K | $31K |
| 06/12/26 | BGDE Big Digital Energy, Inc. | Morrison Daniel J | Director | Purchase | 3K | $23K |
| 06/12/26 | BGDE Big Digital Energy, Inc. | Hough Lisa | Director | Purchase | 1K | $7K |
| 06/12/26 | MBC MasterBrand, Inc. | Fracassa Philip D. | Director | Purchase | 5K | $46K |
| 06/12/26 | BSBR Banco Santander (Brasil) S.A. | Leao Mario Roberto Opice | CEO | Mixed | +148K / -148K | $772K / $772K |
| 06/12/26 | GPUS Hyperscale Data, Inc. | AULT MILTON C III | Executive Chairman | Purchase | 155K | $25K |
| 06/12/26 | GPUS Hyperscale Data, Inc. | Horne William B. | Chief Executive Officer | Purchase | 200K | $34K |
| 06/12/26 | AAT American Assets Trust, Inc. | RADY ERNEST S | Executive Chairman | Purchase | 30K | $739K |
| 06/12/26 | ACLOX Aristotle Pacific Enhanced CLO Income Fund | Ross Andrew | — | Purchase | 6K | $150K |
| 06/12/26 | EVTC EVERTEC, Inc. | SMITH BRIAN JOHN | Director | Purchase | 16K | $428K |
| 06/12/26 | EML EASTERN CO | DiSanto Frederick D. | Director | Purchase | 2K | $42K |
| 06/12/26 | HYNE Hoyne Bancorp, Inc. | Healy Walter F | President, CEO and Director | Purchase | 2K | $25K |
| 06/12/26 | PEB Pebblebrook Hotel Trust | BORTZ JON E | Chairman and CEO | Purchase | 40K | $699K |
| 06/12/26 | APMC AmperCap Acquisition Co | AmperSPAC LLC | 10%+ Owner | Purchase | 35K | $349K |
| 06/12/26 | PICS PicS N.V. | Batista Costa Jose Antonio | Director | Purchase | 19K | $175K |
| 06/12/26 | CMND Clearmind Medicine Inc. | HRT FINANCIAL LP | 10%+ Owner | Mixed | +2.16M / -225K | $330K / $28K |
| 06/12/26 | CTSH COGNIZANT TECHNOLOGY SOLUTIONS CORP | ROHLEDER STEPHEN J | Director | Purchase | 4K | $210K |
| 06/12/26 | NIXX Nixxy, Inc. | Schmidt Mike | Chief Executive Officer | Purchase | 10K | $9K |
| 06/12/26 | NEOV NeoVolta Inc. | Hass John A | Director | Purchase | 25K | $48K |
| 06/12/26 | YYGH YY Group Holding Ltd. | HRT FINANCIAL LP | 10%+ Owner | Mixed | +2.16M / -225K | $330K / $29K |
| 06/12/26 | DLHC DLH Holdings Corp. | Mink Brook Asset Management LLC | 10%+ Owner | Purchase | 2K | $9K |
| 06/12/26 | CBKM CONSUMERS BANCORP INC /OH/ | Parkinson John W | Director | Purchase | 400 | $11K |
| 06/12/26 | WOK WORK Medical Technology Group LTD | HRT FINANCIAL LP | 10%+ Owner | Purchase | 3.79M | $364K |
| 06/12/26 | RDGT Ridgetech Inc. | HRT FINANCIAL LP | 10%+ Owner | Purchase | 19K | $31K |
| 06/12/26 | DBGI Digital Brands Group, Inc. | DAVIS JOHN HILBURN IV | CEO | Purchase | 618K | $699K |
| 06/12/26 | SMMT Summit Therapeutics Inc. | Zanganeh Mahkam | Co-Chief Executive Officer | Purchase | 3.81M | $49.99M |
| 06/12/26 | IRIX IRIDEX CORP | Dizon Romeo R | Chief Financial Officer | Purchase | 2K | $2K |
| 06/12/26 | FDBC FIDELITY D & D BANCORP INC | CALI BRIAN J | Chairman of the Board | Purchase | 273 | — |
| 06/12/26 | COSM Cosmos Health Inc. | Siokas Grigorios | Chief Executive Officer | Purchase | 218K | $45K |
| 06/12/26 | MSA MSA Safety Inc | BECK JULIE A | Chief Financial Officer | Purchase | 448 | $71K |
| 06/12/26 | KRNY Kearny Financial Corp. | Wong-Zaza Melvina | Director | Purchase | 4K | $30K |
| 06/12/26 | TPL Texas Pacific Land Corp | HORIZON KINETICS ASSET MANAGEMENT LLC | 10%+ Owner | Purchase | 1 | $370 |
| 06/12/26 | RCG RENN Fund, Inc. | HORIZON KINETICS ASSET MANAGEMENT LLC | 10%+ Owner | Purchase | 756 | $2K |
| 06/12/26 | FRST Primis Financial Corp. | Saunders Jason Brock | Director | Purchase | 500 | $8K |
| 06/12/26 | SMMT Summit Therapeutics Inc. | DUGGAN ROBERT W | Co-Chief Executive Officer | Purchase | 3.81M | $49.99M |
| 06/12/26 | HYNE Hoyne Bancorp, Inc. | Manfre Thomas S. | EVP and CFO | Purchase | 61 | $993 |
| 06/12/26 | SR SPIRE INC | KOONCE PAUL D | Director | Purchase | 500 | $39K |
| 06/12/26 | BOSC BOS BETTER ONLINE SOLUTIONS LTD | Cohen Eyal | CEO | Purchase | 1K | $4K |
Data is sourced from SEC EDGAR Form 4 filings, which insiders must file within 2 business days of a transaction. Only open-market purchases (code “P”) and open-market sales (code “S”) are included (grants, option exercises, and DRIP purchases are excluded). Dollar values are shares × price per share as reported. For informational purposes only (not investment advice).