Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | 2026-05-07 | Lefebure Thibault Pierre Marie | President, Otis EMEA | Sale | 1,628 | $76.89 | $125K | 4,008 | View | |
| 2026-02-12 | 2026-02-13 | de Montlivault Stephane | President, Otis Asia Pacific | Sale | 47.9K | $92.25 | $4.42M | 29.2K | View |
Informational purposes only, not investment advice.
tormere.com/research/OTIS · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-05-07 | Lefebure Thibault Pierre Marie | S | 1,628 | $125,184.25 |
| 2026-02-12 | de Montlivault Stephane | S | 47,944 | $4M |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-08-27 | John Boozman | senate | Purchase | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong | senate | Purchase | $1,001 - $15,000 |
| 2025-10-31 | Lisa McClain | house | Sale (Full) | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain | house | Sale (Full) | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain | house | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.