Market & Alt Data
Buy Activity
Sell Activity
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-25 | 2026-06-26 | Hingst Marcy C | SEVP and General Counsel | Sale | 10.6K | $18.00 | $190K | 267.9K | View | |
| 2026-06-12 | 2026-06-16 | ROLLINS JAMES D III | Director | Sale | 223.5K | $17.35 | $3.88M | 612.2K | View | |
| 2026-06-04 | 2026-06-04 | ROLLINS JAMES D III | Director | Purchase | 4,798 | $20.30 | $97K | 10.0K | View | |
| 2026-06-03 | 2026-06-04 | ROLLINS JAMES D III | Director | Purchase | 6,075 | $19.79 | $120K | 12.0K | View | |
| 2026-06-02 | 2026-06-04 | ROLLINS JAMES D III | Director | Purchase | 11.1K | $16.50 | $184K | 11.1K | View |
| Agency |
|---|
| Department of Defense |
| Department of Defense |
| Department of Defense |
| Department of Defense |
| Department of Defense |
| Department of Defense |
| Department of Defense |
| Department of Defense |
Informational purposes only, not investment advice.
tormere.com/research/HBAN · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-06-25 | Hingst Marcy C | S | 10,568 | $190,224 |
| 2026-06-12 | ROLLINS JAMES D III | S | 223,522 | $4M |
| 2026-06-04 | ROLLINS JAMES D III | P | 4,798 | $97,399.4 |
| 2026-06-03 | ROLLINS JAMES D III | P | 873 | $14,369.58 |
| 2026-06-03 | ROLLINS JAMES D III | P | 5,202 | $105,860.7 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong | senate | Purchase | $1,001 - $15,000 |
| 2025-11-21 | Tina Smith | senate | Sale (Full) | $100,001 - $250,000 |
| 2025-04-08 | Rob Bresnahan | house | Sale (Full) | $1,001 - $15,000 |
| 2025-04-08 | Rob Bresnahan | house | Sale (Full) | $1,001 - $15,000 |
| 2018-06-21 | John Rutherford | house | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.