

Market & Alt Data
Buy Activity
Sell Activity
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 2026-09-01 | Green William C | Director | Purchase | 26.0K | $5.07 | $132K | 231.4K | View | |
| 2026-08-05 | 2026-08-05 | Natalone John | Director & EVP | Sale | 375.0K | — | — | 327.3K | View | |
| 2026-08-05 | 2026-08-05 | KAUFMAN IVAN | Director & COB, CEO and President | Purchase | 375.0K | — | — | 375.0K | View | |
| 2026-06-04 | 2026-06-05 | Tsunis George | Director | Purchase | 26.7K | $5.58 | $149K | 56.7K | View | |
| 2026-06-04 | 2026-06-05 | Tsunis George | Director | Sale | 26.7K | $5.57 | $149K | 30.0K | View |
Informational purposes only, not investment advice.
tormere.com/research/ABR · generated 2026-10-28
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-08-31 | Green William C | P | 24,985 | $126,673.95 |
| 2026-08-31 | Green William C | P | 16 | $81.6 |
| 2026-08-31 | Green William C | P | 950 | $4,835.5 |
| 2026-08-05 | Natalone John | S | 375,000 | — |
| 2026-08-05 | KAUFMAN IVAN | P | 375,000 | — |
Tormere — informational purposes only, not investment advice.