Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | 2026-09-10 | DelSanto Anne | Director | Sale | 265 | $288.14 | $76K | 7,952 | View | |
| 2026-09-08 | 2026-09-10 | Vonne Elizabeth Karpinski | EVP, General Counsel | Sale | 632 | $288.14 | $182K | 9,177 | View | |
| 2026-08-27 | 2026-08-27 | Vonne Elizabeth Karpinski | EVP, General Counsel | Sale | 907 | $290.05 | $263K | 9,805 | View | |
| 2026-08-18 | 2026-08-20 | Acebedo Eduardo Bernal | EVP and COO | Sale | 24.8K | $315.48 | $7.81M | 23.1K | View | |
| 2026-08-18 | 2026-08-19 | Vonne Elizabeth Karpinski | EVP, General Counsel | Sale | 908 | $332.68 | $302K | 10.7K | View |
| Agency |
|---|
| Department of Health and Human Services |
| Department of Defense |
Informational purposes only, not investment advice.
tormere.com/research/AEIS · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-08 | DelSanto Anne | S | 265 | $76,357.1 |
| 2026-09-08 | Vonne Elizabeth Karpinski | S | 632 | $182,104.48 |
| 2026-08-27 | Vonne Elizabeth Karpinski | S | 907 | $263,075.35 |
| 2026-08-18 | Acebedo Eduardo Bernal | S | 2,951 | $920,121.8 |
| 2026-08-18 | Acebedo Eduardo Bernal | S | 3,998 | $1M |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-27 | Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 |
| 2026-03-27 | Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 |
| 2026-03-03 | Gilbert Cisneros | house | Purchase | $1,001 - $15,000 |
| 2026-03-03 | Gilbert Cisneros | house | Purchase | $1,001 - $15,000 |
| 2026-01-20 | Gilbert Cisneros | house | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.