Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 2026-09-16 | Jiyane Siphelele | Chief Accounting Officer | Sale | 27.0K | $72.19 | $1.95M | 188.7K | View | |
| 2026-09-04 | 2026-09-09 | Jiyane Siphelele | Chief Accounting Officer | Sale | 25.0K | $72.41 | $1.81M | 215.7K | View | |
| 2026-09-03 | 2026-09-03 | Adkins Katherine | Chief Legal Officer | Sale | 41.7K | $75.53 | $3.15M | 152.4K | View | |
| 2026-09-02 | 2026-09-03 | O'Hare Robert | Chief Financial Officer | Sale | 5,886 | $74.02 | $436K | 2,734 | View | |
| 2026-09-01 | 2026-09-03 | O'Hare Robert | Chief Financial Officer | Sale | 15.7K | $71.60 | $1.13M | 8,620 | View |
Informational purposes only, not investment advice.
tormere.com/research/AFRM · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-14 | Jiyane Siphelele | S | 26,980 | $2M |
| 2026-09-04 | Jiyane Siphelele | S | 25,000 | $2M |
| 2026-09-03 | Adkins Katherine | S | 41,664 | $3M |
| 2026-09-02 | O'Hare Robert | S | 5,886 | $435,681.72 |
| 2026-09-01 | O'Hare Robert | S | 15,545 | $1M |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2022-02-11 | Josh Gottheimer | house | Sale (Full) | $1,001 - $15,000 |
| 2021-12-28 | Josh Gottheimer | house | Sale (Partial) | $1,001 - $15,000 |
| 2021-10-12 | Josh Gottheimer | house | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.